Stagville Accounts

OverviewStatisticsSubjectsWorks List

Pages That Mention lock

doc3617pp3-12

Untitled Page 2
Indexed

Untitled Page 2

1792 Jany 11|Baxter Reuben Dr. PP Self paid| |6|6

"" |Baxter Caty Dr. PP Self||3|6

1799 Novr 6 |Brown John Dr. PP Self||1|

1798 August 27|Brinkley Eley Dr. PP Self paid||8|

Decr 3rd|Brown George Dr. PP Self||1|6

1799 March 3 |Barton Thomas Dr. PP Self paid||16|3

"" |Bonner William Dr. PP Self| 2|19|6

"" |Bonner Ezekiel Dr. PP Self||1|6

----------------------------------------

Lewis (Wms) Dr.

|1 Hat in part||12|6

July 8 |1 Lock||1|

Augt 8 |1 qt Rum for Holloway's Harry||5|

Octo 18|1 quart Brandy||5|

Nov 1 quart Rum||5|

|[TOTAL]|1|8|6

|Cr By 2 Bed Cords|L|10|

|By 3 Days Work||12|

|[TOTAL]|1|2|

|due||6|6

1807 Apl 4 |To 1 Barcelona Hkf||12|6

|1 Thimble 1/||1|

|[TOTAL]|1|0|

|By 1 Bed Cord||5|

|[TOTAL]||15|

|1 Qt Brandy||4|

|[TOTAL]||19|

|3 lb Sugar|||

|1 Hat[10/?]|||

Last edit over 9 years ago by Anna Agbe-Davies
Displaying 1 page