First Treasurer's Book, 1833-1834
page_0001
This page is blank
page_0002
WAKE FOREST COLLEGE THE Z. SMITH REYNOLDS LIBRARY
[SEAL: WAKE FOREST COLLEGE 1834]
CALL NO.
ACCESSION NO. 167569
Rare Books General
page_0003
This page is blank
page_0004
This page is blank
page_0005
This page is blank
page_0006
[LD 5721 W493 W36]
page_0007
This page is blank
page_0008
Wake Forest Institute 1833
Date | Transaction | Dollars | Cents |
---|---|---|---|
Dec 16 | to cash pd J. Pusefoy - corn | 30 | 00 |
" | 1324 to pork (J L) 5 1.4 | 69 | 51 |
1834 | cash pd G. W. J. a/c 25 | 6 | 22 1/2 |
Jany 3 | " cash pd Lot foddr. B. H. | 31 | 20 |
" | cash for [porke?] S. H. S. | 52 | 55 |
" | beds &c. J. Coker .25 | 21 | 88 |
20 " | bid 53 &c Miss Sneed 30 | 25 | 90 |
21 " | G. W. J. feathers &c. | 74 | 56 |
" " | Green & owing Do | 11 | 30 |
[illegible] " | S. H. Smith Table & bench | 5 | 00 |
E. S. Brooks ox &cart | 40 | - | |
Do stock fodder | 6 | 96 | |
Feb 1 | " W. Harrison Butter &c | 5 | 80 |
" J. Coker. beef & soap | 16 | 72 | |
" set hay & halling the | 18 | 50 | |
" cash for sorril Horse | 80 | - | |
" cash for grey Horse | 42 | 50 | |
" cash for sorrel Mare | 50 | - | |
" cash for flour 12 barrels | 72 | - | |
carried forward | 660 | 60 |
page_0009
[Illegible] With Wm Crenshaw 1833
Date | Transaction | Dollars | Cents |
---|---|---|---|
Dec | By E.S. Brooks sent the | 80 | 00 |
- | " cask Recp of A.J. Bottle | - | - |
1834 | Through the hands of G.W.J. 180 | 50 | |
Jany | donations col. by S. Wait. | 65 | 10 |
Feb | Do . ,, Wm. P. Biddle | 23 | 25 |
,, | Borrowed of Wm P. Biddle | 100 | - |
,, | Do . ek Macolliste 100 | - | |
,, | Do .S. Waite 100 | - | |
26 | Donation(B.W. Lawson) 10 | - | |
May | Do. (D.S. Williams | 15 | - |
,, | Do. (Alex. Williams | 5 | - |
,, | R. J. [Sheeb?] | 5 | - |
,, | J. S. Haquard | 10 | - |
,, | [collect by?]. A.J. Spivvy. | 103 | - |
,, | Do James Thomas | - | - |
,, | donation. S. greyham | 9 | - |
Nov | Do sent by A.J. Battle | 83 | 55 |
-- | -- | 889 | 40 |
-- | Posted |
page_0010
Date | To | Amt brought over -------- | 660 | 60 |
---|---|---|---|---|
Feb 21 | ,, | cash for 15. B. oots | 10 | -- |
- | ,, | cash [pd?] S. Waits a/c | 21 | 63 |
24 | ,, | cash F. Forts a/c | 71 | 64 |
Mar | ,, | cash 12 [Oz?]. coin (B.H) | 48 | 00 |
Apr 9 | ,, | Do 1010 to Bacon (B.H) | 100 | 00 |
11 | ,, | cash . fr. Forts a/c | 16 | 75 |
24 | ,, | cash Tools (B. Smith) | 43 | 35 |
- | ,, | Do sundries (C.B.M) | 22 | 25 |
May | ,, | cash A.J. Battle a/c | 60 | -- |
- | - | - | 1055 | 22 |
9 | ,, | cash F.B. Harris fodder a/c | 22 | 00 |
- | ,, | cash 2 coin & olver (S.J.) | 35 | 00 |
- | ,, | cash Fodder & pork (B.H) | 15 | 80 |
- | ,, | cash (sundries(ch.B.Man) | 5 | 15 |
- | ,, | cash J.W.H.- a/c | 9 | 75 |
19 | ,, | cash (C.B.M) use of motel | 50 | -- |
June 14 | ,, | Do Do | 50 | -- |
- | ,, | cash to Saml. Waite | 151 | -- |
July 7 | ,, | cash/c B. Marian/[illegible] | 50 | -- |
19 | ,, | cash Saml Waite a/c | 63 | 68 |
- | - | carried up | $1507 | 60 |
page_0011
Date | To! | Transaction | Dollars | Cents |
---|---|---|---|---|
1834 | a/c | Brought up | 1507 | 60 |
July 19 | to | cash pd Taxes for 1833 | 6 | 20 |
23 | ,, | cash (C.B.M) use [Justton?] | 50 | --- |
Aug 15 | ,, | Do - Do - | 50 | --- |
t | - | - | - | - |
Sep 1 | ,, | Do Do - | 50 | --- |
7 | ,, | Do Do | 100 | --- |
,, | ,, | Saml. Waite - | 94 | --- |
26 | ,, | cash. (C. B. M) - - | 100 | --- |
Oct 9 | ,, | Do Do -- | 100 | --- |
- | ,, | cash for 100 Br. Wheat | 100 | --- |
- | ,, | Do to pay [Estes?] for Waggon | 60 | |
,, | ,, | cash To/S. Waite -- | 70 | -- |
Nov 20 | ,, | cash (C.B.M) -- | 50 | - |
Dec 8 | ,, | cash [hive?] Ellich | 50 | - |
- | ,, | cash harry&Wife | 80 | - |
- | ,, | cash haslott | 17 | 25 |
- | ,, | 7 Head of cattle | 75 | --- |
- | 15 | pay Sorghum for 900 Bales | 3 | -- |
- | -- | 1927 to Beef 3 | 57 | 81 |
- | - | Posted | 2670 | 86 |
page_0012
List of students names Wake Forest Institute 1834 Names - Calvin S. Shaw John M. Crenshaw James Balchler Nathan Matthewson Robert D. Hackney Joshua W. Hackney John M. Norfleet James Dockney William Thomas Elisha Burns Willie Powel William Alston Joseph Alston [Jepee?] Barnard David G. Outlaw Wm J.M Outlaw Thomas Baynes
page_0013
A That have entered to The or Manuel labour school Residence
Of | Location | Amount |
---|---|---|
of | Wake Ho | 30 paid |
,, | Do - - | 30 paid |
,, | Nash - | [Sabarough?] |
12. 48 | Edgecombe - | 30 paid |
,, | Chatham - | 30 paid |
,, | Do , - | 30 paid |
,, | Person - | 30 paid |
,, | Richmond | 30 paid |
,, | Do | 30 paid |
,, | Chatham | 30 paid |
,, | Edgecomb | 30 paid |
,, | Halifax | 30 paid |
,, | Do | 30 paid |
,, | Curretuck | 30 pd |
,, | Bartie | 30 pd |
,, | Do | 30 pad |
,, | Do | 30 pd |
,, | Posted | 480 |
page_0014
Alex Young Abner W. Thomas [Sanders?] Ingram Richard Seawell Joshua Moore James Moore James H. Caudup Edward [Caudup?] Bevy F. Alking Robert Jones Joseph I. M. Collins Michel Thompson Kimbrogh Jones green, Ellen William Jones William. D. Uspery My Isaac S. Williams Ira J. Wyeche 5 William Arrington William Edwards [Periee?]
page_0015
B
Transaction | Dollars |
---|---|
of [Granville?] tuition | 09 paid |
Richmond | 30 paid |
Do | 30 paid |
Wake | 30 paid |
Bestee | 30 paid |
Do | 30 paid |
[granville?] | 30 paid |
Do | 30 paid |
Tuition Wake | 12 paid |
Montgomery | 30 paid |
Worrin | 40 paid |
Wake | [Loborough?] |
Do | [Dola?] |
Do | Lumber |
beneficiary Do tuition | 20 paid |
[Macharie?] | Richmond - |
30\10 Cumberland | 50 paid |
granvile | 30 paid |
Halofax | 30 paid |
Benneficiary | 30 paid |
[Pasted?] $491 00 | 30 paid |
page_0016
William J. Brooks - - Josiah H Brooks - - Rubin H. Allen - Robert Roles - James Hopkins - Josiah Skinner - William Skiner - John Watson - Thomas Steele - Robert Steele Jr James Delk - William Watts - Burton F Ernul - Edwin Smith - William Sutton - David Hasall - William H Merritt - Ausin[?] W. Sheck[?] - John C Ridly William J Bedley -
page_0017
C
Name | Amount |
---|---|
Chatham | 20 paid |
- Do | 20 paid |
- Montgomory | 20 paid |
- Wake | --- |
- Choan - - | 30 pidi |
- Do - - | 30 pid |
- Perquimans - | 30 pid |
- Warren | 30 pid |
- Richmond - | 25 pid |
- Do - | 25 pid |
- Hertford - | ---- |
-30 Orrange 30 - | 60 paid |
- Craven - | 20 paid |
- Johnston - | 20 paid |
- Bester - | 20 paid |
- Do - | 25 paid |
- Orrange - | 30 paid |
- Do - | 20 paid |
- Wake - | 15 pad |
- Do | 15 pad |
Pooled - | 455 [illegible] |
page_0018
Frances Riggs - George Washington James Holt - John Holt - Rufus Harrison - . Ezekel Holland - . William F Moore - . Hiram K Person Aaron G Headen Nazareth Legett - Robert M. Nocom - Richard Weston James M Hufham Marshall Wyse - Abner William Jun[illegible]
page_0019
D
Name | Amount |
---|---|
. Craven | 30 paid |
. Do | 60 paid |
. Johnston | 20 paid |
. Do | 20 paid |
. Wake. | |
. Do | 20 paid |
. Franklin | 20 paid |
. Moore | 20 paid |
. Chatham | 20 paid |
. [Bertee?] | 20 paid |
. [Shoan?] | 20 paid |
. [Bertee?] | 20 paid |
. Duplin - | 20 paid |
. Hertford - | . |
. [Basquetank?] | 50 paid |
Posted | 340 |
page_0020
& 25 December 1834 Ref the further [sums?]
Name | Amount | Amount |
---|---|---|
809 from N. Mathewson | 36 | 48 |
. John M Crenshaw | 39 | 50 |
James Moor | 24 | 45 |
. Joshua Moor | 34 | 66 |
. [Nagearth. Legett?] - - | 60 | --- |
. [Jasper?] Bernard | 36 | 21 |
Robert Hackney | 18 | 54 |
. William S. Mobs . | 6 | 11 S/R |
Calvin Shaw | 28 | 83 |
. Wm B.J. Alston | 59 | 30 */2 |
. Aaron Header | 6 | 48 */2 |
John M. Norflet | 23 | 81 |
Robert Steele | 6 | 65 */2 |
Joshua Hacking | 30 | 87 */2 |
[Mantel?] Wise | 21 | 11 */2 |
Burton F. Ernal | 8 | 35 |
JJJ. Hot -- | 14 | 10 */2 |
Reubin V. Allen | 7 | 30 */2 |
. . . . . . . | 403 | 39 /4 |
page_0021
F
Name | Amount | Amount |
---|---|---|
Edwin Smith | 8 | 04 1/4 |
Benjamin Atkins | 8 | -- |
David. g. Outlaw | 39 | 78 1/2 |
Wm. c. Skinner | 8 | 69 1/2 |
Josiah Skinner | 7 | 38 |
Wm. J. Brooks | 18 | 50 1/2 |
James Hoskin | 10 | 31 1/2 |
William Sutton | 11 | 14 1/2 |
David Hasold | 2 | 44 1/4 |
Richard Seawell | 27 | 05 3/4 |
Thoj. Raynes | 37 | 36 |
Josiah H. Brooks | 17 | 97 |
[Elisha?] Buing | 31 | 95 |
Willy B. Powel | 37 | 87 1/2 |
Ezakel Holland | 1 | 86 1/4 |
Wiam Thomas | 16 | 25 |
R. B. Rolis | 40 | 84 |
Richard Weston | 2 | 54 |
James C. Dockey | 36 | 64 |
Isa J. Wychee | 19 | 32 |
. . . . . . | 393 | 92 1/2 |
page_0022
G A List of students
Name | Dollars | Cents |
---|---|---|
J. J. M Colling | 19 | 03 |
A. W. Thomas | 16 | 15 |
David Wright | 17 | -- |
R. M. Knokch | 2 | 48 |
[total] | 54 | 66 |
page_0023
" " | payment | payment |
---|---|---|
1834 Residence | 1 | 2 |
page_0024
H A. List o Students for Willy B Powel Joshua Hackney William Sutton William Haywood Alford Jourdan John C. Rogers Peter A. Pouncy Wm C. Skinner Charles Skinner David Harold Josioh H. Brooks Caloin H. Shaw Wm L. Moore John. Watson Stephen B. Long Thomas Baynor James Moore Josua Moore James Gathings
page_0025
H | payments | ||
---|---|---|---|
1835 | Residence | 1 | 2 |
.. | Edgecomb | 30 | |
.. | Chatham | 30 | |
.. | Bestee | 30 | |
.. | Lenoes | 30 | |
.. | Bestee | 30 | |
.. | Wake | 30 | |
.. | S. Carolina | 30 | |
.. | Perquimmas | 30 | |
.. | Dato | 30 | |
.. | Bestee | 30 | |
.. | Chatham | 30 | |
.. | Wake | 30 | |
.. | Franklin | 30 | |
.. | Worren | 30 | |
.. | Perquimmas | 30 | |
.. | Bestee | 30 | |
.. | Do | 30 | |
.. | Do | 30 | |
.. | Anson | 30 | |
.. | ________ | ___ | |
.. | .. | 570 |
page_0026
Philip gathings sampson gathings Wm H Meritt John Cotton Wilson B sutton [Jeper Powil Jun?] Alfias Powel george Washington [Jeper?] Cobb [Jeper?] Bernard Thomas sanderson Isaac T. Aydeloot Abner Williams [jn?] Oscar F. Baxter [Burwel?] M. Baxter Leroy strayhorne Vansanselas Boddie Luis Dupree Robert M. Noxen Wm J. Brooks
page_0027
Transaction | Amount |
---|---|
J | |
Anson | 30 |
Do | 30 |
orrange | 30 |
Shotham | 30 |
Tyrrel | 30 |
Hillafon | 25 |
Do | 25 |
Newbern | 30 |
Lenore | 30 |
Curreytuck | 30 |
Do | 30 |
Do | 30 |
Elizabeth cty | 30 |
Curreytuck | 30 |
Do | 30 |
Wake - | 30 |
Nash - | 30 |
Raleigh | 30 |
Edenton | 30 |
Hatham | 30 |
----- | 590 |
---|
page_0028
Hiram K. Person Wm D. Alstor J. J. Alstor Thos N. Wood Dolas. R. Wood Tho's F. Ellerbe Isaac. S Williams H. F. Jones James Nixon Cooper Poe D. G. Outlaw A. W. Thomas [Alis?] A. Yancy Nazreth. Legget Richard Wistern John T. Bond Samuel Dunlap J. J. Trauthaurn David Wrightt Rich W. Hatch
page_0029
K | 1 | 2 |
---|---|---|
Moore | 30 | |
Halofas- | 30 | |
Do | 30 | |
Wake- | 30 | |
Do | 30 | |
[Sharaw?] | 30 | |
Cumberland | 30 | |
Frankland | 30 | |
Pesquimmos | 30 | |
Shotham | 30 | |
Bester | 30 | |
Richmond | 30 | |
Warren | 30 | |
Bester | 30 | |
Do | 30 | |
Do | 30 | |
[Soth?]. Carolina | 30 | |
Do. | 30 | |
Montgomery | 30 | |
Craven | ___ | |
600 |
page_0030
Willis W Childers - - Wily A. Atkinson g.f. Rounsaville William Jones - Johnston - Nov 11 James C. Dockery J. H Skinner Ezekel Holland Wm J Outlaw Tho? D. Jinkins Saml Norris Henchy . Dunn A. J. Lamb M. D. Mcneal B A. Esnol Saml. Dunlop J. J [Trentarn?] J. J Lamb Jim B. Farrish Wm H Wolthal
page_0031
L | |
---|---|
Soth. Carolina | 30 [two erased zeroes] |
Do | 30 |
Davidson Co | 30 |
Benefactiary | 20 [followed by arrow] |
Do | 30 / 30 |
Richmond | 30 |
Choan . | 30 |
Wake . | 30 |
Barten | 30 |
Hertford | 30 |
Wake | 30 |
Do | 30 |
Craven | 30 |
So Carolina | 30 |
Do | 30 |
Do | 30 |
Do | 30 |
Moor | 30 |
[Chatham?] | 30 |
[Serfina?] | 30 |
620 |
page_0032
James S. [Lucas?] Nicolas W. Prince C. H. P. Prince [Jefree?] Jackson J. L. [Loftin?] J. B. [Owins?] Edward Hinton Henry Hinton M. N. [Stickling?] Wm F. Higson J. W. Fortt C. H. Hoffman [Storky.?] Skiler J. P. Skiler
page_0033
M | |
---|---|
Bestee | 30 |
Alabama | 30 |
Do | 30 |
[Lenore?] | 30 |
Do | 30 |
Davidson | 30 |
Wake | 30 |
Do | 30 |
So. Carolina | 30 |
Tyrrele | 30 |
Wake | 30 |
Washington | 30 |
Do | 30 |
- Do | 30 |
420 |
page_0034
1837 List of students for
1 J.J. James | 50 |
2 William [Crog?] | 50 |
3 george goshorn | 50 |
4 Abner Williams | 50 |
5 W.E. Bond | 50 |
6 Theo J. pierce | 50 |
7 Alphus H. Powel | 50 |
8 george C. Mosis | 50 |
9 C. W. graham | 50 |
10 stephen S. graham | 50 |
11 Joseph Boon | 50 |
12 William Boon | 50 |
13 John N. Washington | 50 |
14 Josiah H. Brooks | 50 |
15 John H. Fox | 50 |
16 [osker?] Baxter | |
17 Burnwell Baxter | |
18 Wm J Brooks | 50 |
19 Math. Williams | 50 |
page_0035
The year 1837 |
20 John J. Roscoe | 50 - |
---|---|
21 John J. Moore | 50 |
22 James Murry | 50 |
23 M.K. Devane | 50 |
24 Wm Stinemetz | 50 |
25 John J. Reaves | 50 |
26 John H. Bell | 50 |
27 Noah Joiner | 50 |
28 M.J. Wadle | 50 |
29 Sidny Randal | 50 |
30 A.A. Conele | 50 |
31 [Junior Fort?] | 50 |
32 george stephanson | 50 |
33 J.J. Joyton | 50 |
34 charles skinner | 50 |
35 Thos. skinner | 50 |
36 Louis Dupre | 50 |
37 N.A. Purfoy . | 50 |
38 J.J. Lasly | 50 |
page_0036
39 T.L Larcy | 50 |
40 Luther Wright | 50 |
41 David Harald | 50 |
42 Joe Meeler | 50 |
43 D.G. Outlaw | 50 |
44 Wm gallin | 50 |
45 Spence H. Lamb | 50 |
46 Robert .S [Berney?] | 50 |
47 Wm J. Larcy | 50 |
48 .Jeper slade | 50 |
-49 Thomas Willis | 50 |
50 W.W. Childers | 50 |
- 51 Thos. Powel | 50 |
52 Calvin graves | 50 |
53 J.J. prichard | 50 |
54 Thomas. Wood | 50 |
55 Dalos Wood | 50 |
56 Wm J. sutton | 50 |
57 E.H. [Howard?] | 20 |
page_0037
This page is blank
page_0038
1431 {faded} 2
1 Oseas Baxter | 50 |
2 B.M. Baxter | 50 |
3 Joseph Boon | 50 |
4 Wm Boon | 50 |
5 W.W. Childers | 50 |
6 David Harold | 50 |
7 J. Freeman | 50 |
8 Wm H. Crop - | 50 |
9 Wm. Holsy - | 50 |
10 James Joiner | 50 |
11 J. [Miller?] | 50 |
12 They Powel | 50 |
13 L. Dupree | 50 |
14 stephan. graham | 50 |
15 C.W. graham | 50 |
16 N.A. Purefoy | 50 |
17 J.C. Rogers | 50 |
18 J.J. Perce | 50 |
19 A.A. [Connelo?] | 50 |
20 Wm J. Bernan | 25 |
page_0039
2
page_0040
21 J.J Leary | 50 |
22 J C Leary | 50 |
23 W.J Leary | 50 |
24 N.B. askew | 50 |
25 W.E. Stinemetz | 50 |
26 M.K. Tevane | 50 |
27 B. Bridges | 50 |
28 J.J. Bevis | 50 |
29 R.S. Burney | 50 |
30 G C Mopis | 50 |
31 J F Stade | 25 |
32 J.N. Washington | 50 |
33 I J. Raseoe | 50 |
34 C W Skinner | 50 |
35 T.C skinner | 50 |
36 W.J. gatting | 50 |
37 S. Randle | 50 |
38 J Moose | 50 |
39 M.J. Waddle | 50 |
40 Col. graves | 50 |
page_0041
This page is blank
page_0042
41 [James?] Fast | 50 |
42 g Stevenson | 50 |
43 Dalos Wood | 50 |
44 [crossed out] speiner Lamb 50 [crossed out] | 50 [crossed out] |
44 Wm J Sutton | 50 |
page_0043
This page is blank
page_0044
1838 [S?] Septem
1 M.J. Waddle | 50 |
2 W.W. childers | 50 |
3 J H Jane. | 50 |
4 J M [Breives?] | 50 |
5 W. J Gatton | 50 |
6 J.C semons | 50 |
7 A A. [Connillo?] | 50 |
8 L. g outlaw | 50 |
9 J.C. [Bogees?] | 50 |
10 Wm Fray - | 50 |
11 O.J. Baxter | 50 |
12 B.M. Baxter | 50 |
13 [quint Busbee?] | 50 |
14 W. Boon | 50 |
15 J. Boon | 50 |
16 J. Taylor | 50 |
16 J Mclean | 50 |
17 W. Holsey | 50 |
18 g stephanson | 50 |
19 g h Mulchee | 50 |
page_0045
20 L. Dupree | 50 |
21 W. J. Beemon | 50 |
22 G.L graves | 50 |
23 D.J Harrold | 50 |
24 J H Brooks | 50 |
25 B.S Burny | 50 |
26 J. Joines | 50 |
27 J.J [Bases?] | 50 |
28 J.J Baur | 50 |
29 W.J. Brooks | 50 |
31 Thes. steel | 50 |
32 S.H. Lamb | |
34 S. green 1/2 | 25 |
35 S. M Ingram 1/2 | 25 |
36 L. Bond 1/2 | 25 |
37 B. Stal 1/2 | 25 |
38 T.H. Welby 1/20 38 | 50 |
page_0046
This page is blank
page_0047
2 Sepion 1838
1 R V Aller | 50 |
2 J Hinton | 50 |
3 L Hinton | 50 |
4 Y Boon | 50 |
5 W Boon | 50 |
6 Wm J. Brooke | 50 |
7 Wm B Troy | $20 |
8 J Hatch | 50 |
9 C J graves | 50 |
10 V Busbee | 50 |
11 J.M Brewer | 50 |
12 J.H Jane | 50 |
14 G.W. Skinner | 50 |
15 J.C. Skinner | 50 |
16 R Moose [4 M?] | 40 |
17 g. H Marchel | 50- |
18 J. Steele 3 1/2 Months | 35 |
19 J.J. Bases 3 Months | 30 |
page_0048
20. W. Terry 3 Months | 30 00 |
21 J_ [Melleose?] | 50 00 |
= | |
22 Wm Holay | 50 00 |
23 Rott Steele | 35 00 |
24. M.J. Waddle | 50 00 |
= | |
25 J.J. Bakes | 50 00 |
26 A. [Connettah?] | 50 00 |
page_0049
This page is blank
page_0050
This page is blank
page_0051
[LD 5721 W493 W36 Dec 1833 - Dec 1834]
page_0052
This page is blank
This work needs better metadata. Help out!
Notes and questions
Nobody has written a note for this page yet
Please sign in to write a note for this page