Untitled Page 78
Facsimile
Transcription
Status: Complete
year: 1972
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18 | K22995 | Louis Daniels | 60 Classon St. - Bklyn | 73 | M | I | 93 | 30 | 1st | Hunte Funeral Home | false | ||||||||
"[Dec] 18 | K23029 | Gerald Henry Johnson | 100 Centre Mall - B'klyn | 34 | M | I | 95 | 30 | 1st | R.S. Saunders F.H. | true | ||||||||
"[Dec] 18 | -------- | James Taylor | 1323 Boyton Ave. - Bx. | 72 | M | I | 95 | 30 | 2nd | David M. Jaudon, Inc. | true | ||||||||
"[Dec] 19 | M24394 | Anbara Mohammed | 14 Jackson St. - N.Y.C. | 81 | F | I | 94 | 30 | 2nd | George L. Jones | true | ||||||||
"[Dec] 19 | K23331 | Alice Blount | 935 Hancock St. - B'klyn | 45 | F | I | 94 | 30 | 3rd | King's C'ty Wilhelmina F.H. | false | ||||||||
"[Dec] 19 | M24523 | Alonza Green | 2979 Eighth Ave. | 68 | M | I | 95 | 30 | 3rd | David M. Jaudon, Inc | false | ||||||||
"[Dec] 19 | M24391 | Ruby Norris | 56 East 116th St. | 67 | F | I | 95 | 30 | 4th | Trumbo's Fun. Chapel | false | ||||||||
"[Dec] 19 | X13643 | Damont Coppin | 320 East 156th St. - Bx. | 1 | 4 | M | H | 69 | 16 | Peter J. Lance F.H. | true | Baby | |||||||
"[Dec] 19 | K23236 | Frances Lee | 463 Clarkson Ave. - Bx. | 44 | F | I | 96 | 30 | 4th | Walter B. Cooke, Inc. | false | ||||||||
"[Dec] 20 | X13671 | Myrtle McCain | 655 Westchester Ave. - Bx. | 46 | F | Lula McNeil | D | 19 | 22 | 3rd | McCall's Fun. Home | false | Final Re-op | ||||||
"[Dec] 21 | K23395 | Nancy Putney | 108-35 Flatlands Ave. - B'klyn | 55 | F | Ladina Hill | M | 2 | 16 | 1st | Brooklyn Unity Fun. Home | false | |||||||
"[Dec] 21 | K23426 | Emma De Graffenreid | 769 Hopkinson Ave. - B'klyn | 52 | F | William De Graffenreid | M | 1 | 16 | 1st | R.S. Saunders F.H. | false | |||||||
"[Dec] 21 | K23580 | Rosalyn Laney | 750 Lefferts Ave. - Bklyn | 3 | F | H | 67 | 16 | King A. Sanders | false | |||||||||
"[Dec] 21 | --------- | Wilhelmina Carson | 541 Warwick St. - Bklyn | 42 | F | I | 93 | 30 | 2nd | Calvin P. Parker | false | ||||||||
"[Dec] 21 | X13739 | Alice Whitaker | 1315 Hoe Ave. - Bx. | 72 | F | I | 93 | 30 | 3rd | David M. Jaudon, Inc. | false | ||||||||
"[Dec] 21 | M24665 | John W. Davis | 2406 Eighth Ave. | 67 | M | I | 93 | 30 | 4th | Charles H. Rollerson | false | ||||||||
"[Dec] 22 | K23609 | John Green | 42 St. John's Pl. - B'klyn | 72 | M | I | 91 | 31 | 1st | Brooklyn Unity F. H. | false | ||||||||
"[Dec] 22 | -------- | Ada Daniels | 60 | F | I | 92 | 31 | 1st | Zaleski Fun. Home | false | Baby | ||||||||
"[Dec] 22 | K23610 | Derrick Cradle | 1075 Blake Ave. - Bklyn | 1 | M | H | 68 | 12 | Brooklyn Unity Fun. Home | false | Baby | ||||||||
"[Dec] 22 | Transit 618 | (Baby) Jefferson | 1555 Boston Road - Bx. | Fetal | M | H | 69 | 12 | McCall's Fun. Home | false | Baby | ||||||||
"[Dec] 22 | M24664 | John Robinson | 619 E. Fifth St. - N.Y.C. | ? | M | I | 91 | 31 | David M. Jaudon, Inc. | false | |||||||||
"[Dec] 22 | K23744 | Wesley Wilds | 141 Fifth Ave. - Bklyn | 57 | M | I | 92 | 31 | Robert F. Cranford | false | Baby | ||||||||
"[Dec] 23 | X13872 | Thomas M. Lee | 1018 Summit Ave. - Bx. | 1 | M | H | 70 | 12 | Faith Memorial Chapel | false | |||||||||
"[Dec] 23 | Q16825 | Clarence Hamp | 131-33 132nd St. - So. Ozone Park, N.Y. | 44 | M | Margaret King | M | 3 | 16 | 1st | A. Barrett Fun. Service | true | |||||||
"[Dec] 23 | K23782 | Burklyn Dodson | 414 Putnam Ave. - B'klyn | 72 | M | Rose Shumate | F | 17 | 52 | 2nd | Robeson Funeral Directors | true | Re-op | ||||||
"[Dec] 23 | M24867 | Bettye Daniels | 9 West 116th St. | 35 | F | I | 91 | 31 | 3rd | David M. Jaudon, Inc. | false | ||||||||
"[Dec] 23 | K23666 | Luther Watkins, Jr. | 722 Greene Ave. - Bx. | 24 | M | I | 92 | 31 | 3rd | Hunte Funeral Home | false | ||||||||
"[Dec] 23 | K23802 | Charles Holley | 308 Reid Ave. - Bklyn | 46 | M | I | 92 | 31 | 4th | Erskine Fun. Home | false | ||||||||
"[Dec] 26 | M24996 | Moses Dunham | 722 Green Ave. - Bklyn. | 30 | M | I | 91 | 31 | 4th | Hunte Funeral Home | false | ||||||||
"[Dec] 26 | K23865 | Alice Lynch | 430 Dermont Ave. - Bklyn | 77 | F | I | 92 | 30 | 1st | Brown's Institute for Ser. | false | ||||||||
"[Dec] 27 | --------- | Buck Gary | 509 Van Buren St. -Bklyn | 64 | M | I | 92 | 30 | 2nd | Harry C. Sease | false | ||||||||
"[Dec] 27 | K23990 | Zelda Moultrie | 918 Lafayette Ave. - Bklyn | 20 | F | I | 92 | 30 | 3rd | King's C'ty - Wilhelmina F.H. | false |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page