Untitled Page 77
Facsimile
Transcription
Status: Complete
year: 1972
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2 | M23079 | Rossie Regan | 2064 Seventh Ave. | 69 | M | Anna Mae Johnson | F | 9 | 38 | 1st | Toppin Fun. Home | true | |||||||
"[Dec] 4 | K22339 | James Rice | 780 Rockaway Ave. - Bklyn | 32 | M | I | 96 | 31 | 3rd | R.J. King Fun. Esttis. | true | ||||||||
"[Dec] 4 | R2515 | Naomi Brown | Seaview Hosp. - S.I | 83 | F | I | 96 | 31 | 4th | Brevell M. Nesbitt | true | ||||||||
"[Dec] 5 | R2508 | Clarence H. Mangin | 212 Borad St. - S.I. | 52 | M | Julia Mangin | E | 12 | 27 | 1st | Virginia Funeral Home | true | |||||||
"[Dec] 5 | M23188 | Amanda Robinson | 139 West 112th St. | 30 | F | I | 97 | 30 | 1st | Trumbo Funeral Chapel | false | ||||||||
"[Dec] 6 | X13116 | Robert Smith | 1222 Brook Ave. | 64 | M | I | 97 | 30 | 2nd | L. Audrey Ward | false | ||||||||
"[Dec] 6 | M23483 | Henrietta Butler | 71 West 131st St. | 82 | F | I | 97 | 30 | 3rd | Florence E. Browne | false | ||||||||
"[Dec] 6 | M23504 | Loretta C. Brown | 2979 Eighth Ave. | 23 | F | I | 97 | 30 | 4th | Mickey Funeral Service | true | ||||||||
"[Dec] 6 | M23516 | Allah Stanback | 2092 Madison Ave. | 1 | M | H | 74 | 16 | Peter J. Lance Fun. Home | true | Baby | ||||||||
"[Dec] 6 | --------- | Daphne Robinson | 45 West 110 St | 81 | F | Daphne Robenson (Dec.) | D | 61 | 13 | 3rd | Mickey Funeral Service | false | Re-op | ||||||
"[Dec] 7 | M23210 | Kate Dickens | 216 West 122nd | 62 | F | Cornelius Dickens | F | 11 | 38 | 1st | Mickey Funeral Service | false | |||||||
"[Dec] 7 | M22485 | Cynthia Futnell | 546 Gates Ave. - Bklyn | 2 | F | H | 74 | 16 | Hunte Funeral Home | false | Baby | ||||||||
"[Dec] 8 | M23597 | Roosevelt Nash | 320 Vanderbilt Ave. - S.I. | 63 | M | Orchyd Nash | M | 2 | 20 | 2nd | Billups Funeral Home | true | Re-op | ||||||
"[Dec] 8 | M23578 | Hattie Wyler | 259 West 153rd St | 60 | F | I | 95 | 31 | 1st | Florence E. Browne | false | ||||||||
"[Dec] 9 | M23796 | Clyde Pearson | 114 West 143rd St. | 63 | M | I | 94 | 31 | 1st | David M. Jaudon | true | ||||||||
"[Dec] 9 | M23802 | Sam Singleton | 72 | M | I | 94 | 31 | 2nd | Zakeski Funeral Home | false | |||||||||
"[Dec] 9 | -------- | Alonzo Scott | 59 Brewster St., S.I. | 21 | M | Lula Bell Daniels | D | 48 | 12 | 2nd | McClendon Fun. Home | false | Re-op | ||||||
"[Dec] 11 | X13260 | Joseph Steven Glover | 1415 Wilkin St. - Bx. | 3 | M | H | 72 | 16 | Peter J. Lance | true | Baby | ||||||||
"[Dec] 11 | K22816 | Warren Thomas | 180 Powell St. - B'klyn | 14 | M | Alice Smith | H | 2 | M | 3rd | King's C'ty Wilhelmina F.H. | false | Child Re-op | ||||||
"[Dec] 11 | K22787 | Ronald Cruse | 698 Classon Ave. - B'klyn | 23 | M | I | 95 | 31 | 2nd | Emma Dillard F.H. | false | ||||||||
"[Dec] 12 | M23915 | Hazel Green | 2738 Eighth Ave. | 67 | M | Bertha Johnson | M | 18 | 13 | 2nd | Perkins Memorial Chapel | false | Re-op | ||||||
"[Dec] 12 | William F. White | 2107 Eighth Ave. | 60 | M | I | 94 | 31 | 3rd | Peter J. Lance F. H. | true | |||||||||
"[Dec] 12 | --- | Melvina Clay | 2000 Prospect Ave. - Bx. | 47 | F | I | 95 | 31 | 3rd | George L. Jones | true | ||||||||
"[Dec] 13 | --- | Swain McKinley | 85 Macon St. - B'klyn | 51 | M | I | 95 | 31 | 4th | Brown Funeral Home | true | ||||||||
"[Dec] 14 | K23054 | Emma Mae Daniel | 28-32 Christopher Ave. - B'klyn | 30 | F | I | 96 | 30 | 1st | R.S. Sannders F.H. | true | ||||||||
"[Dec] 14 | M24111 | Lucy Poyon | 230 West 131 St. | 94 | F | I | 96 | 30 | 2nd | Wainwright & Son, Inc. | true | ||||||||
"[Dec] 14 | X13348 | Blanche Pennington | 979 Grant Ave. - Bx. | 69 | F | Elmira Davis | E | 1 | 28 | 1st | Bronx Unity Fun. Home | true | |||||||
"[Dec] 14 | M24013 | Sam Munnings | 257 West 113 St. | 68 | M | I | 96 | 30 | 3rd | Trumbo's Fun. Chapel | false | ||||||||
"[Dec] 14 | X13437 | Keisha Careen Cooper | 1075 Grand Concourse - Bx | 1 | 5 | F | H | 71 | 16 | Weaver Moore Fun. Home | true | Baby | |||||||
"[Dec] 15 | K23156 | Jessie Mae Davis | 816 Belmont Ave. - Bklyn | 39 | F | I | 93 | 31 | 1st | Merritt Green Fun. Chapel | false | ||||||||
"[Dec] 15 | X13417 | Lillian Devonish | 1437 Boston Road - Bx. | 76 | F | I | 93 | 31 | 2nd | Toppin Fun. Home | false | ||||||||
"[Dec] 18 | M24392 | Mary E. Johnson | 135 West 115th St. | 51 | F | I | 94 | 30 | 1st | Trumbo's Fun. Chapel | false |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page