Untitled Page 76
Facsimile
Transcription
Status: Complete
year: 1972
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | K21143 | Marcus Ellis | 151 N. Oxford Walk - Bklyn | 82 | M | I | 100 | 30 | 3rd | Merritt Green F. Chapel | false | ||||||||
"[Nov] 16 | K21154 | Wilbur James | 385 New Jersey Ave - Bklyn | 18 | M | I | 100 | 30 | 4th | R. J. King Fun. Estbs. | false | ||||||||
"[Nov] 17 | -------- | Etta Johnson | 1136 Sherman Ave. - Bx | 77 | F | Etta Johnson | D | 27 | 35 | 2nd | Unity Funeral Home | false | Re-op. | ||||||
"[Nov]18 | K21338 | Louis Moore | 59 Jefferson Ave. - Bklyn | 60 | M | I | 98 | 31 | 1st | Fulton Memorial Chapel | false | ||||||||
"[Nov]20 | X12472 | Nathaniel C. Hogue | 1415 Wilkins Ave. - Bx | 47 | M | I | 98 | 31 | 2nd | L. Audrey Ward | false | ||||||||
"[Nov]21 | ----- | George W. Davis, Jr. | 550 W. 125th St | 28 | M | George Davis | F | 14 | 24 | 2nd | Preston T. Johnson | true | Final Int. | ||||||
"[Nov]21 | K21473 | Otto Fields | 351 Jefferson Ave. - Bklyn | 47 | M | I | 98 | 31 | 3rd | Brooklyn Unity Fun. Home | false | ||||||||
"[Nov]21 | --------- | James Steward | 47 | M | I | 98 | 31 | 4th | Merritt Green Fun. Chapel | false | |||||||||
"[Nov]22 | K21498 | Freddie Davis | 700 Utica Ave. - B'klyn | 29 | M | I | 99 | 30 | 1st | Hunte Fun. Home | false | ||||||||
"[Nov]22 | M22467 | Julian Costello | 454 West 141st St | 84 | M | I | 99 | 30 | 2nd | Trumbo Funeral Chapel | false | ||||||||
"[Nov]22 | K21491 | Clarence N. Sturch | 40 Pulaski St. - B'klyn | 34 | M | I | 99 | 30 | 3rd | Philip A. Calaway | false | ||||||||
"[Nov]22 | K21484 | George Julius Nichols | 1559 Prospect Pl. - B'klyn | 63 | M | I | 99 | 30 | 4th | A. Barrett Fun. Service | false | ||||||||
"[Nov]22 | K21474 | Willie Gene Calhoun | 136 Tapscott St. - B'klyn | 38 | M | I | 99 | 30 | 5th | Brooklyn Unity Fun. Service | false | ||||||||
"[Nov]25 | ----- | Mabel Watson | 276 Clifford St. - B'klyn | 68 | F | I | 97 | 31 | 1st | Brown Funeral Home | false | ||||||||
"[Nov]25 | ----- | Mack Grayton | 1315 Hoe Ave. - B'klyn | 66 | M | Bertha Grayton | F | 7 | 45 | 1st | David M. Jaudon, Inc. | true | |||||||
"[Nov]25 | ----- | Odessa Baker | 861 Dean St. - Bronx | 31 | F | Julia Allen | F | 10 | 44 | 2nd | Riverton Funeral Home | false | Re-op | ||||||
M | Disinterred 11/30/72 | true | to Rosehill Cemetery New Jersey | ||||||||||||||||
"[Nov] 27 | ----- | Tomal Coleman | 710 Evergreen St. - B'klyn | 5 | 18 | M | I | 88 | 34 | 6th | A. Barrett Funeral Service | false | Baby | ||||||
"[Nov] 28 | ----- | Grover Miller | 2449 Seventh Ave. - N.Y.C. | 40 | M | I | 97 | 31 | 2nd | Brooklyn Unity Fun. Home | false | ||||||||
"[Nov] 28 | ----- | Ralph Holt | 23 | M | Mezrine Hadden | M | 4 | 15 | 2nd | David M. Jaudon, Inc. | false | ||||||||
"[Nov] 29 | X12764 | James Woodley | 1930 Schoffelin Ave. - Bx. | 65 | M | I | 97 | 31 | 3rd | Wainwright & Son, Inc. | true | ||||||||
"[Nov] 29 | M22815 | George Doss | 1470 Amsterdam Ave. | 52 | M | I | 97 | 31 | 4th | Walter B. Cooke, Inc | false | ||||||||
"[Nov] 30 | M22959 | Jesse Braxton | 120 West 119th St. | 65 | M | I | 98 | 30 | 1st | Trumbo Fun. Chapel | true | ||||||||
"[Nov] 30 | K21982 | William Dillhunt | 335 Sutter Ave. - B'klyn | 72 | M | I | 98 | 30 | 2nd | Erskine Funeral Home | false | ||||||||
"[Nov] 30 | Q15650 | Edith Harris | 3420 101 St. - Corona, N.Y. | 78 | F | I | 98 | 30 | 3rd | Wainwright & Son, Inc. | true | ||||||||
"[Nov] 30 | K22097 | Raymond Rhodes | 443A Koscuisko St. - B'klyn | 43 | M | I | 98 | 30 | 4th | Brown Fun. Home | true | ||||||||
"[Nov] 30 | Dis. Per. #95 | William Evans | 463 St. Marks Ave. - B'klyn | 32 | M | Removed to Rose Hill Cemetery, N.J. 11/30/72 | I | 97 | 31 | James H. Willie Fun. H. | true | Disinterred | |||||||
Dec 1 | ----- | Frank Smith | 58 Van Buren St. - S.I. | 22 | M | Myrtle Billups | F | 6 | 38 | 1st | McClendon Fun. Home | false | |||||||
"[Dec] 1 | ----- | Ottavin Baker | 1187 East 226th St. - Bx. | 4 | 20 | F | I | 72 | 36 | Walter B. Cooke, Inc | false | Baby | |||||||
"[Dec] 1 | X12952 | Mattie Ray | 310 East 143rd St. - Bx. | 84 | F | I | 96 | 31 | 1st | Bronx Unity Fun. Home | false | ||||||||
"[Dec] 2 | K22245 | Elizabeth Ritch | 780 Rockaway Ave. - B'klyn | 90 | F | I | 96 | 31 | 2nd | E.H. Hawkins F.H. | false | ||||||||
"[Dec] 2 | K22278 | William Tyler | 164 Putnam Ave., Bklyn | 66 | M | Valmine Lopez | M | 9 | 4 | 2nd | Walter B. Cooke, inc | true | Re-op |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page