Untitled Page 1
Facsimile
Transcription
Status: Complete
year: 1970
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 1 | K 6912 | Towanna Graham | 715 Madison St. - B'klyn | 2 | F | G | 28 | 19 | 5 | Davis Funeral Home | false | ||||||||
"[Apr.] 2 | K 7006 | Donna Nelson | 178 Newlott Ave. - B'klyn | 6 | F | G | 28 | 20 | 9 | Joseph H. Mahood, Jr. | true | Baby | |||||||
"[Apr.] 2 | M 6962 | John Carter | 49 W. 137 St. | 68 | M | Colester Carter | M | 23 | 11 | 1 | William S. Ross | false | |||||||
"[Apr.] 2 | M 7079 | Robert Lawrence | 26 | M | H | 78 | 23 | 1 | David Jaudon, Inc. | false | |||||||||
"[Apr.] 2 | K 6887 | Morris Tyrell | 1274 Pacific St. - B'klyn | 54 | M | H | 78 | 23 | 2 | Dotson Funeral Home | true | ||||||||
"[Apr.] 3 | K 6921 | Lottie Honaker | 730 Hancock St. - B'klyn | 85 | F | H | 78 | 23 | 3 | R.S. Saunders Fun. Home | false | ||||||||
"[Apr.] 3 | M 6921 | Willie Mae Reynolds | 405 East 92 St. | 62 | F | H | 76 | 21 | 4 | David Jaudon, Inc. | true | ||||||||
"[Apr.] 3 | M 7137 | Charlie Mays, Sr. | 369 West 116 St. | 63 | M | H | 78 | 23 | 4 | Charles Rollerson | true | ||||||||
"[Apr.] 3 | K 6985 | Victor Smith | 2844 West 30th St. - B'klyn | 16 | M | G | 26 | 19 | 6 | Paul B. Hemsley | false | Baby | |||||||
"[Apr.] 3 | X 3895 | Mary Ann Houston | 1920 Daly Ave. - Bx. | 69 | F | H | 77 | 21 | 1 | Henry W. Payne. Inc. | true | ||||||||
"[Apr.] 4 | M 7107 | Mary Taswell | 47-49 W. 129th St. | 67 | F | H | 77 | 21 | 2 | Mickey Funeral Service | true | ||||||||
"[Apr.] 4 | Q - 4741 | Jwanna Parlin | 177-49 105th Ave - Jamaica, N.Y. | 6 | F | G | 26 | 19 | 7 | Joseph H. Mahood, Jr. | true | Child | |||||||
"[Apr.] 4 | K 6929 | Timothy Ellison | 114 Nostrand Ave. - B'klyn | 3 | M | G | 26 | 19 | 8 | King A. Sanders | false | Baby | |||||||
"[Apr.] 4 | K 6863 | (Baby) Dennis | 21 Kossuth Place - B'klyn | M | G | 26 | 19 | 9 | King A. Sanders | false | Baby | ||||||||
"[Apr.] 4 | K 6986 | Tonawanda Bennett | 2330 Tilden Ave. - B'klyn | 31 | F | G | 26 | 19 | 10 | Paul B. Hemsley | false | Baby | |||||||
"[Apr.] 4 | Mary Little | 980 Trinity Ave. - B'klyn | 86 | F | Mary Little (Dec.) | D | 60 | 5 | 2 | Trumho's Funeral Chapel | true | Re-op | |||||||
"[Apr.] 4 | Transit Cer. #252 | Virginia Tiller | 2680 8th Ave. | 54 | F | George Howard (Dec.) | D | 71 | 4 | 3 | Harry C. Sease | true | Final Re-op | ||||||
"[Apr.] 6 | R 752 | Roland Barron | 232 York Ave. - S.I. | 54 | M | Herbert Barron | D | 77 | 6 | 2 | Virginia Funeral Home | true | Re-op | ||||||
"[Apr.] 6 | M 7192 | Carolyn R. Bryan | 1103 Washington Ave. - Bx. | 54 | F | Carolyn R. Bryan | D | 58 | 22 | 3 | Unity Funeral Home | false | Final Re-op | ||||||
"[Apr.] 6 | K 7195 | Theodile Murphy | 1180 Greene Ave. - B'klyn | 5 | M | James Murphy | M | 9 | 12 | 1 | David Lane Funeral Parlor | false | |||||||
"[Apr.] 6 | M 7300 | Charles Tribbett | 1871 Madison Ave. | 66 | M | H | 77 | 21 | 3 | St. Helena Funeral Home | true | ||||||||
"[Apr.] 7 | X 4087 | Cynthia Ramseun | 2051 Webster Ave. - Bx. | 6 | F | G | 10 | 19 | 10 | Bronx Unity Funeral Home | false | Baby | |||||||
"[Apr.] 6 | K 6924 | Carlton Greenwood | 28 St. Marks Ave. - B'klyn | 26 | M | H | 73 | 20 | 1 | Holiday & Holiday | true | ||||||||
"[Apr.] 6 | X 4042 | Robert Smith | 489 East 175 St. - Bx. | 37 | M | H | 73 | 20 | 2 | David Jaudon, Inc. | false | ||||||||
"[Apr.] 7 | M 7443 | Gloria Marshall | 333 West 71st St. | 40 | F | H | 73 | 20 | 3 | Butter Funeral Home | false | ||||||||
"[Apr.] 8 | M 7470 | Evelyn Hill | 107 West 111 St. | 50 | F | H | 74 | 20 | 1 | Fulton Memorial Chapel | true | ||||||||
"[Apr.] 8 | M 7346 | Walter Green | 159 West 120 St. | 51 | M | H | 74 | 20 | 2 | Henry W. Payne, Inc. | false | ||||||||
"[Apr.] 8 | Dis Cer. #37 | Lloyd Lucas | 243 West 122 St. | ? | M | H | 74 | 20 | 3 | Mickey Funeral Home | true | ||||||||
"[Apr.] 8 | M 7504 | Clifton Bowen | 509 West 155 St. | 50 | M | H | 74 | 20 | 4 | Maceo A. Thomas, Jr | false | ||||||||
"[Apr.] 9 | M 7360 | Margaret Fowler | 149 West 140 St. | 73 | F | Margaret Fowler (Dec.) | E | 5 | 43 | 3 | Wainwright & Son | true | 3rd &Final Int. | ||||||
"[Apr.] 9 | K 7456 | Vernon E. Clarke | 414 Baltic St. - B'klyn | 21 | M | Lillian Clarke | E | 14 | 23 | 1 | Joseph H. Mahood, Jr. | true | Sex was written in age (days) section | ||||||
"[Apr.] 9 | M 7368 | Makeba Lenora Artis | 205 West 115 St. | 25 | F | K | 24 | 4 | 7 | Henry W. Payne, Inc. | true | Baby |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page