Untitled Page 404
Facsimile
Transcription
Status: Page Status Needs Review
Year: 1968
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"[April] 3 | K 7149 | Jesse Wolfe JR | 32 Alburne Pl - Bklyn | 53 | M | Cahterine Wolfe | D | 71 | 36 | 1 | Merritt Green | true | |||||||
"[April] 3 | R 691 | Mildred Jones | 1952 Richmond Terrace | 44 | F | James Brown | D | 63 | 37 | 1 | Chambers Fun Hoe | true | |||||||
"[April] 4 | M 7457 | Buster Thomas | 230 West 129 Street | 57 | M | K | 25 | 11 | 1 | Elizabeth M Smith | false | ||||||||
"[April] 4 | K 7250 | Gwendolyn Jordan | 249 Madison St Bklyn | 20 | F | K | 25 | 11 | 2 | Brown's Fun Home | false | ||||||||
"[April] 4 | K7329 | Laura Johnson | 301 Lexington Ave Bklyn | 56 | M | K | 25 | 11 | 3 | King A Sanders | false | ||||||||
"[April] 5 | R 716 | Tracey Coleman | 150 Brabant St., SI | 11 | M | G | 19 | 6 | 5 | Kenneth E Billups Sr | false | Baby | |||||||
"[April] 5 | X 3861 | Stewart Wilkie | 465 East 157 st Bx | 70 | M | K | 25 | 11 | 4 | Haywood H Greene | false | ||||||||
"[April] 6 | M 7470 | Ada Saverall | Mayflower Nursing Home | 101 | F | K | 25 | 11 | 5 | Levy & Delaney F H | false | ||||||||
"[April] 6 | X3979 | Carol Pesin | 2120 Honeywel Ave., Bx | 32 | F | K | 16 | 12 | 1 | Cannon FUn Home | true | ||||||||
"[April] 6 | M7527 | Kenneth Daniels | 314 East 101 Street | 62 | M | K | 16 | 12 | 2 | Charles A Chambers | false | ||||||||
"[April] 6 | K7402 | William H Stokes | 318 Carlton Ave., Bklyn | 31 | M | K | 16 | 12 | 3 | Brooklyn Unity F H | false | ||||||||
"[April] 6 | K7328 | Nettie Scott | 1514 St Marks Ave., Bklyn | 75 | F | K | 25 | 11 | 6 | Edward J Robeson | true | ||||||||
"[April] 6 | M7564 | Calvin Williams | 101 West 140 Street | 45 | M | Florence Charles | H | 11 | I | 2 | Walter B Cooke, Ic | true | Re-op | ||||||
"[April] 8 | K7416 | Eugene Artis | 164 Lafayette Ave., Bklyn | 39 | M | K | 16 | 12 | 4 | Shirley L Hawkins | false | ||||||||
"[April] 8 | K7471 | George Christy Jr | 190 Topscott St., Bklyn | 1 | M | G | 19 | 6 | 6 | Richard J King F Estbs. | false | Baby | |||||||
"[April]10 | X3981 | Luther M Johnson, Jr | 767 Prospect Ave,. Bx | 66 | M | Willie Mae Johnson | D | 66 | 37 | 1 | McCall's Fun Home | true | |||||||
"[April]10 | R758 | Thomas Armfield | 54 Wayne St., SI, NY | 69 | M | Thomas Armfield | D | 49 | 39 | 2 | Harmon Fun Home | true | Re-op | ||||||
"[April]10 | M7889 | William Jackson | 300 West 135 Street | 86 | M | K | 26 | 11 | 1 | Griffin Peters F H | false | ||||||||
"[April]11 | K7739 | Lester Saunders | 46 South Portland Ave., Bklyn | 61 | M | K | 26 | 11 | 2 | Robert F Cranford | false | ||||||||
"[April]11 | X4137 | Winston L Steward | 764 East 175 St,. Bx | 50 | M | K | 26 | 11 | 3 | Griffin Peters F H | false | ||||||||
"[April]11 | M8023 | Cora Ramsey | 204 West 149 Street | 61 | F | K | 26 | 11 | 4 | Charles A Chambesr | false | ||||||||
"[April]11 | M7945 | Della Hicks | 159-26 Harlem River Drive | 61 | F | Alfred Rivers | D | 37 | 38 | 2 | O Pauline Home | true | Re-op | ||||||
"[April]11 | M7994 | Rosa Hings | 68 West 139 Street | 67 | F | Rosa Hinds | D | 11 | 30 | 3 | David M Jaudon, Inc | true | Re-op | ||||||
"[April]12 | M7879 | Rosa Henderson | 1851 Seventh Avenue | 71 | F | Minthy Henderson | D | 67 | 37 | 1 | Unity Fun Home, Inc | true | |||||||
"[April]12 | M7972 | Andrew J Hopkins | 143 West 126 Street | 55 | M | Andrew J Hopkins | D | 32 | 4 | 2 | Mickey Fun Ser., Inc | true | Re-op | ||||||
"[April]12 | M7947 | Irwin G Bowen | 120-10 Merrill St., Jamaica NY | 55 | M | K | 26 | 11 | 5 | Perkins Mem Chapel | true | ||||||||
"[April]12 | Andrew Chaplan | 1417 Webster Ave., Bx | 2 | 3 | M | G | 18 | 6 | 6 | George Council | false | Baby | |||||||
"[April]12 | M7747 | Hattie Moore | 888 Greene Ave., Bklyn | 45 | F | K | 17 | 12 | 1 | House of Hills F H | false | ||||||||
"[April]12 | M8024 | Marvin Rhodes | 1432 Crotona Park East Bronx | 18 | M | K | 17 | 12 | 2 | Charles A Chambers | false | ||||||||
"[April]12 | Bx | Shavoone Alston | 1245 Finley Ave., Bx | 2 | F | G | 17 | 6 | 5 | Unity Fun Home | false | Baby | |||||||
"[April]13 | M8162 | Mary Green | 69 West 106 Street | 79 | F | K | 17 | 12 | 3 | Griffin Peters Fun Home | false | ||||||||
"[April]13 | M8165 | Rose Patterson | 215 West 116 Street | F | K | 17 | 12 | 4 | Maceo A Thomas | false |
Notes and Questions
Please sign in to write a note for this page