Untitled Page 43
Facsimile
Transcription
Status: Page Status Needs Review
Year: 1959
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"[Aug] 21 | 17,393 | 18143 | Blanche Sharpe | 123 East 112th Street - N.Y. | 58 | F | Theodore Smart | D | 13 | 25 | 2 | Mickey Funeral [Serv.?] Inc. | true | Re-op. | |||||
"[Aug] 21 | 17,394 | 2863 | Katie C. Hatcher Pitts | 131 West 137th Street - N.Y. | 70 | F | Gwendolyn Hatcher | D | 21 | 14 | 2 | Griffin-Peters Funeral Home | true | Re-op. | |||||
"[Aug] 22 | 17,395 | 16572 | Eddie Chisolm | 8 East 3rd Street - N.Y. | 32 | M | G | 18 | 39 | 3 | George L. Jones | false | |||||||
"[Aug] 22 | 17,396 | 8946 | Ruby McCullum | 995 East 167th St. Bx. | 30 | F | G | 18 | 39 | 4 | [Riverton?] Funeral Home | true | |||||||
"[Aug] 22 | 17,397 | 18335 | Arthur Fields | 7 West 111th Street - N.Y. | 34 | M | G | 12 | 40 | 1 | Lee P. Weaver | false | |||||||
"[Aug] 22 | 17,398 | 8964 | Raymond Bulu, AKA Raymond Blue | 898 Union Avenue - Bx. | 61 | M | G | 12 | 40 | 2 | Peter J. Lance | true | |||||||
"[Aug] 22 | 17,399 | 18167 | James Barnes | 370 Manhattan Ave - N.Y. | 50 | M | G | 12 | 40 | 3 | Florence E. Brown's F. Home | true | |||||||
"[Aug] 24 | 17,400 | 18169 | [Eluie?] Battle, AKA Elleworth Battle | 106 West 83rd Street - N.Y. | 44 | M | G | 12 | 40 | 4 | Henry W. Payne, Inc. | true | |||||||
'[Aug] 24 | 17,401 | 18281 | William Sanders, Jr. | 108 West 84th Street - N.Y. | 3 | M | G | 22 | 2 | 7 | Unity Funeral Home, Inc. | false | Baby | ||||||
"[Aug] 24 | 17,402 | 18301 | Grover Cleveland Forte | 523 West 112th Street - N.Y. | 53 | M | G | 13 | 40 | 1 | Marcus Jackson | false | |||||||
"[Aug] 25 | 17,403 | Dist. no. 5196 Reg. no. 869 | [Talton?] Bright AKA Thomas Wright | 94 Montgomery St. - Bklyn. | 62 | M | G | 13 | 40 | 2 | Mickey Funeral Ser., Inc. | false | |||||||
"[Aug] 25 | 17,404 | 18604 | Richard Brown | 100 Attoney Street - N.Y. | 30 | M | G | 13 | 40 | 3 | Russell's Funeral Home | false | |||||||
"[Aug] 25 | 17,405 | 18575 | Trudie Weinglass | 22 Mt. Morris Park West. N.Y. | 53 | F | Theresa Brooks | D | 65 | 32 | 1 | [Jon???] H. Jefferson | true | ||||||
"[Aug] 25 | 17,406 | 18592 | Samuel Ricks | 505 West 143rd Street - N.Y. | 79 | M | Nellie U. Ricks (Dec.) | E | 9 | 43 | 3 | Peter J. Lance | true | Re-op. | |||||
"[Aug] 26 | 17,407 | 9768 | John Roberson | 61 | M | G | 19 | 39 | 1 | Walter H. Wiley | true | ||||||||
"[Aug] 26 | 17,408 | 18606 | Mamie Wright | 425 West 144th Street - N.Y. | 76 | F | G | 19 | 39 | 2 | William S. Rass | false | |||||||
"[Aug] 26 | 17,409 | 18685 | Carlton David Rand | 611 West 114th Street - N.Y. | M | G | 24 | 1 | 5 | Clara E. Ford | false | Baby | age is 6 weeks | ||||||
"[Aug] 27 | 17,410 | Dist no. 5194 Reg. no. 738 | Lillian [Faphall?] | 49 East 131st Street | 50 | 10 | 17 | F | G | 19 | 39 | 3 | M. A. Daniels & Sons, Inc. | false | |||||
"[Aug] 27 | 17,411 | 18638 | Serba Roberson Greene | 161 West 143rd Street | 70 | F | G | 19 | 39 | 4 | [Pertins?] Memorial Chapel | false | |||||||
"[Aug] 27 | 17,412 | Carol Chavis | 860 Cauldwell Ave - Bx. | 8 | F | G | 24 | 1 | 6 | Lafayette W. Rogers | false | Child | |||||||
"[Aug] 27 | 17,413 | 18637 | Margaret McDonald | 408 Lenox Avenue - N.Y. | 43 | F | Emma Brown | D | 50 | 33 | 1 | David M Jordan, Inc. | true | ||||||
"[Aug] 27 | 17,414 | 18610 | Alma Scarborough | 505 West 142nd Street - N.Y. | 54 | F | Alma Scarborough (Dec) | D | 64 | 22 | 2 | Fred M. Williams | true | Re-op. | |||||
"[Aug] 27 | 17,415 | 18677 | Lottie Mae Williams | 2184 Lexington Avenue. | 38 | F | G | 13 | 40 | 4 | L. Audrey Ward | true | |||||||
"[Aug] 27 | 17,416 | 18551 | Robert Jones | 22 Morningside Avenue | 68 | M | Robert Jones (Dec.) | D | 44 | 14 | 2 | Theodore Scriven | true | Re-op. | |||||
"[Aug] 28 | 17,417 | 18789 | Ada Green | 225 West 110th Street | 58 | F | G | 20 | 39 | 1 | Mickey Funeral Ser., Inc. | true | |||||||
"[Aug] 28 | 17,418 | 18503 | James Gibbs | 260 West 133rd Street | 54 | M | G | 20 | 39 | 2 | Marcus Jackson | false | |||||||
"[Aug] 28 | 17,419 | 18763 | Robert McFarland | 16 East 118th Street - N.Y. | 50 | M | G | 20 | 39 | 3 | Kings County Fun. Home | false | |||||||
"[Aug] 28 | 17,420 | 18778 | [Decon?] Brown | 269 West 154th Street | 41 | M | G | 20 | 39 | 4 | James Veal, Inc. | false | |||||||
"[Aug] 29 | 17,421 | 18868 | Denise Wiltes | 765 Jennings Ave. - Bx. | 4 | F | G | 12 | 2 | 6 | Peter J. Lance | false | Baby | ||||||
"[Aug] 29 | 17,422 | 18730 | Matilda Bernard | 112-19 34th Ave. - Corona, N.Y. | 61 | F | Arthur Bernard | D | 51 | 33 | 1 | H.A. Toppin Fun. Home | true | ||||||
"[Aug] 29 | 17,423 | 18857 | Fannie McMillon | 154 West 130th Street | 70 | F | G | 14 | 40 | 1 | Unity Funeral Home, Inc. | false | |||||||
"[Aug] 29 | 17,424 | 17239 | Nathan Reddick | 318 Lexington Avenue | M | G | 14 | 40 | 2 | Edward J. Roberson | false |
Notes and Questions
Please sign in to write a note for this page