Untitled Page 44
Facsimile
Transcription
Status: Page Status Needs Review
year: 1938
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCT 15 | 1372 | 1418 | Dist-4312; Reg- 256 | John Whitehurst | Orangeburg, N.Y. | 81 | 6 | 26 | M | E | 22 | 4 | 1st | Rodney Made, Inc. | false | ||||
"[Oct] 15 | 1373 | 1407 | 20589 | Lila Smith | 125 Edgecombe Ave | 80 | F | E | 22 | 4 | 2nd | L.P. Weaver | false | 4. allow | |||||
"[Oct] 15 | 1374 | 1408 | 20595 | George W. Robinson | 246 East 128 Street | 71 | 3 | 10 | M | E | 22 | 4 | 3rd | Bertie Dade | false | ||||
"[Oct] 16 | 1375 | 1409 | 20604 | William H. Glover | 50 East 104 Street | 25 | 10 | 27 | M | E | 22 | 4 | 4th | Perkins Mem. Chapel | true | ||||
"[Oct] 17 | 1376 | 1410 | 20493 | Lena Lee | 304 West 144 Street | 59 | F | E | 12 | 3 | 2nd | Mamie Rohdmon | true | ||||||
"[OCT] 18 | 1377 | 1411 | 20792 | Lottie Turner | 156 West 133 Street | 48 | F | E | 22 | 4 | 5th | Wainwright & Son | false | 3. allow. | |||||
"[Oct] 19 | 1378 | 1419 | 20849 | Mary Bell Lee | 206 West 142 Street | 69 | F | E | 12 | 3 | 3rd | Rodney Made, Inc. | true | ||||||
"[Oct] 19 | 1379 | 1412 | 20883 | Richard Johnson | 3 | 2 | M | E | 12 | 5 | 6th | Wainwright & Son | true | Baby | |||||
"[Oct] 19 | 1380 | 1854 | Cornelius Dawnes | 45 | 1 | 21 | M | Mabel Downes | E | 24 | 34 | 1st | Mickey Funeral Service, Inc. | true | |||||
"[Oct] 20 | 1381 | 1439 | 20918 | Margaret Jackson | 53 | F | E | 4 | 19 | 1st | L.P. Weaver | true | |||||||
"[Oct] 20 | 1382 | 1413 | 20882 | Thomas Marshall | 304 West 134 Street | 38 | M | E | 4 | 19 | 2nd | Wainwright & Son | false | ||||||
"[Oct] 20 | 1383 | 20878 | Benjamin Bradshaw | 208 West 61 Street | 70 | M | Clara E. Ford | E | 17 | 38 | 1st | Clara E. Ford | true | ||||||
"[Oct] 21 | 1384 | 1414 | 20978 | Anna Robinson | 69 West 135 Street | 41 | F | R | E | 12 | 3 | 4th | S. Mc Millan, Inc. | true | |||||
"[Oct] 21 | 1385 | 1415 | 20891 | James Spanish | 116 West 132 Street | 25 | 9 | 6 | M | Rena S. Migent | E | 11 | 41 | 2nd | Le Gann & Kelsey Co. | true | Re-Opening | ||
"[Oct] 24 | 1386 | 21118 | Octavius Morse | 60 | M | Grace Wright | E | 25 | 34 | 1st | Wainwright & Son | true | |||||||
"[Oct] 27 | 1387 | 1420 | 21298 | Louis H. Buchanan | 76 | 2 | 29 | M | E | 4 | 19 | 3rd | Perkins Mem. Chapel | true | |||||
"[Oct] 28 | 1388 | 1421 | 21313 | Joe Young | 251 West 129 Street | 84 | M | E | 13 | 3 | 1st | Claudius P. Stennett | true | ||||||
"[Oct] 29 | 1389 | 1422 | 21513 | George Jefferson | 1902 Seventh Avenue | 53 | M | E | 23 | 4 | 1st | Clara E. Ford | true | $2 allow | |||||
"[Oct] 29 | 1390 | 1423 | 21666 | Latornia Pruitt | 28 | F | E | 23 | 4 | 2nd | Wainwright & Son | true | |||||||
"[Oct] 29 | 1391 | 1424 | 21481 | Georgia Brown | 26 West 135 Street | 42 | F | E | 23 | 4 | 3rd | David Jaudon, Inc. | true | ||||||
"[Oct] 30 | 1392 | 1425 | 9365 | Margaret Maggie Coleman | 691 Morris Avenue, Bronx | 60 | F | E | 23 | 4 | 4th | Anna E. Sewell | true | Sunday $5 extra | |||||
"[Oct] 30 | 1393 | 1426 | 21701 | Nathaniel Wells | 142 West 113 Street | 29 | M | E | 4 | 19 | 4th | Lafayette Rogers | false | Sunday $5 extra | |||||
"[Oct] 31 | 1394 | 21708 | Addie Williams | 230 West 111 Street | 85 | F | Mattie Lewis | E | 26 | 34 | 1st | Marion Daniels & Sons | true | ||||||
Nov. 1 | 1395 | 1472 | 21752 | Laura Walters | 226 West 140 Street | 77 | F | E | 13 | 3 | 2nd | L.L. Debnam | true | ||||||
"[Nov.] 1 | 1396 | 1468 | 21916 | Mary Etta Thomas | 1858 Seventh Avenue | 43 | F | E | 5 | 19 | 1st | Edward Fentress | true | ||||||
"[Nov.] 2 | 1397 | 1428 | 21764 | James Stokes | 309 West 118 Street | 47 | M | E | 5 | 19 | 2nd | Granville O. Paris | true | ||||||
"[Nov.] 3 | 1398 | 21885 | Lydia Lee Andrews | 66 | F | Nelson Andrews | E | 27 | 34 | 1st | Mickey Fun. Ser. | true | |||||||
"[Nov.] 4 | 1399 | 21961 | Matilda Lawrence | 48 | F | Viola Gibbs | E | 18 | 38 | 1st | Perkins Mem. Chap. | true | |||||||
"[Nov.] 4 | 1400 | 1429 | 21867 | James Gilliam | 2207 Seventh Ave. | 51 | M | E | 5 | 19 | 3rd | Arthur Brisbane | true | ||||||
"[Nov.] 5 | 1401 | 1436 | 22073 | John Poindexter | 181 West 135 Street | 29 | M | E | 5 | 19 | 4th | Rodney Dade | false | ||||||
"[Nov.] 7 | 1402 | 1482 | 22229 | Oswald Phipps | 57 West 112 Street | 34 | M | E | 1 | 21 | 1st | Thomas A. Warner | false | ||||||
"[Nov.] 7 | 1403 | 1511 | 22255 | Mamie Louise Vines | 254 West 146 Street | 40 | F | E | 1 | 21 | 2nd | Littlejohn & Ingram | true |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page