Untitled Page 41

Facsimile

Transcription

Status: Page Status Needs Review

year: 1938

Date Interment No. Receipt No. B. of H. No. Deceased Last Address Age (Years) Age (Months) Age (Days) Sex Plot Owner Sec. Plot Grave Range Position Undertaker Box Remarks Transcriber Notes
Aug 9 1276 1330 16433 Doris Robinson 304 West 147 Street 3 F E 8 18 4th Littlejohn & Ingram true Baby
"[Aug]9 1277 1331 1441 Arthea Harvin Front 138 Alaska St - Staten Is. 1 11 3 F E 8 18 5th James G. Chambers true Baby
"[Aug]9 1278 1332 16370 Thomas Sidney 114 West 135 Street 40 M E 14 8 1st Wainwright & Son true
"[Aug]11 1279 1338 16531 Wyche Davis 35 West 118 Street 65 M E 14 8 2nd Wainwright &Son false
"[Aug]11 1280 1340 7078 Helen Morris 117 West 96 Street 24 F E 14 8 3rd David M. Jaudon, Inc. true
"[Aug]11 1281 1349 16541 John Martin 55 M E 15 6 4th Rodney Dade, Inc. true
"[Aug]11 1282 7151 Woodnuff Cash 24 West 138 Street 32 14 22 M E 14 8 4th Leroy H. Green true
"[Aug]12 1283 778 Transit Arthur Bland 38 M E 28 35 1st Wainwright & Son true
"[Aug]13 1284 1341 16634 Nora Tanner 257 West 111th St. 52 F E 13 18 1st Mickey Funeral Service true
"[Aug]16 1285 16655 Ruth Jackson 52 F Douglass Jackson E 35 1st James Veal, Inc. true
"[Aug]16 1286 1342 16468 Addie Hodges 33 F E 13 18 2nd Norman B. Stennett false
"[Aug 16] 1287 3074 16745 Herbert Miller & 28 M E 17 4 1st Clara E. Ford true
"[Aug]17 1288 5578 Paul Pleasant 48 West 119 Street 12 6 M E 16 6 4th Lee P. Weaver true
"[Aug]17] 1289 1343 16738 Hilda Andrews 224 Lewis Ave. Brooklyn, N.Y. 64 F E 17 4 2nd Anna Sewell true
"[Aug]17 1290 1443 16850 William King 410 W. 36th Street 56 M E 17 4 3rd Littlejohn & Ingram true
"[Aug]17 1291 1344 16778 Eliza Moore 210 W. 133 Street 75 F E 17 4 4th Florence Williams true
"[Aug]18 1292 1345 16816 William Fleck 71 West 133 Street 11 M E 4 8 5th Thomas A Warner true child
"[Aug]18 1293 1346 16887 Ellen Ampy 2192 7th Avenue 77 F E 13 18 3rd Mickey Fun. Service true
"[Aug]20 1294 1355 16945 Reginald Grimstead 2799 8th Avenue 14 M E 15 8 1st David Jaudon true child
"[Aug]20 1295 1856 16756 Josephine Bell 109 West 144 Street 25 F Helen Jone E 3 43 2nd Henry Payne true
"[Aug]22 1296 1348 7439 Thomas Harris 214 West 63rd Street 30 M E 15 8 2nd Thomas Warner false
"[Aug]22 1297 1356 161946 Mary Simins 1442 5th Ave., NYC 55 F E 15 8 3rd David Jaudon true
"[Aug]22 1298 1358 17069 Laura Thompson 50 West 124th Street, NYC 74 F E 13 18 4th S.M McMillan true
"[Aug]22 1299 1347 16477 Gerald Thompson 1923 Madison Ave., NYC M E 15 8 4th N.B. Sterrett true
"[Aug]22 1300 1361 16507 Herbert Robinson 402 Watkins Ave., Brooklyn M E 18 4 1st Hunte & Lee true
"[Aug]23 1301 17219 Susan Tynes 266 West 153 Street, NYC 85 F Alberta Brown E 18 37 1st Rodney Dade, Inc. true
"[Aug]24 1302 17309 Anna Smith 580 St. Nicholas Ave. 80 F Kate Smith E 19 37 1st Rodney Dade, Inc. true
"[Aug]25 1303 1352 17362 John Daniel Jackson 213 West 145 Street 7 M E 3 17 6th Perkins Mem. Chapel true child
"[Aug]25 1304 1373 Conrad Peters 244 West 63rd Street 26 M E 15 8 5th Warner Fun Chapel true
"[Aug]25 1305 1351 17377 William Mitchell 206 West 121st Street 28 M E 14 18 1st Perkins Mem. Chapel true
"[Aug]25 1306 1353 17357 Katy Smith 325 West 124th Street 64 F E 14 18 2nd Mickey Funeral Service true
"[Aug]26 1307 1354 17354 Delmus Copeland 311 West 111th Street 37 M E 14 18 3rd S. McMillan true

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page