Pages
41
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23995 | Haulkhory | 219898 | 35 | male | Calcutta | 19.4.77 | 3 pm | Farguhar Street | married | Jaunky & Mungur | 20.4.77 | R 2.00 | 224 | R7 | G6 | Z5 | ||||
23996 | Mauky | 24 | male | China | 19.4.77 | 4 pm | B?pe Street | single | Ah. Kou & Ah. Nul | 20.4.77 | R 11.00 | 231 | R5 | G3 | Zbis | |||||
23997 | Anais Hercule | 52 | female | Mauritius | 19.4.77 | 8 am | Pamp Street | single | M. Faydion & L. Mamody | 20.4.77 | R 2.00 | 48 | R21 | G28 | G5 | |||||
23998 | Uchamit | 69294875 | 84 | male | India | 19.4.77 | 12 pm | Long Mountain | single | Bichary & Tookoon | 20.4.77 | R 2.00 | 439/77 | R7 | G10 | Zbis | ||||
23999 | Mootoosamy | 32 | male | Madras | 19.4.77 | 1 pm | Civil Hospital | single | Bissessur & Gopal | 20.4.77 | Civil Hospital | 227 | R7 | G12 | Zbis | |||||
24000 | Goorahah | 34 | male | Calcutta | 20.4.77 | 3:30 am | Civil Hospital | unknown | S. Fabre & D. Nature | 20.4.77 | Civil Hospital | 225 | R7 | G17 | Zbis | |||||
24001 | Julius Augustin Chery | 5 | male | Mauritius | 19.4.77 | 9 am | Tombeau | infant | Louis Bubois & Jean Sudore | 20.4.77 | R 2.00 | 428/77 | R21 | G1 | Gbis |
42
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24002 | Gelbat Benoit | 2 | male | Mauritius | 20.4.77 | 3 am | Madras Street | P. Cirage & R. Cirage | 20.4.77 | R 2.00 | 214 | R22 | G2 | Gbis | ||||||
24003 | Marie Esther | 30 | female | Mauritius | 18.4.77 | 2 pm | Pamp Village | married to Nassib | Sheik Leader & Nassib | 20.4.77 | Poor Law | 432/77 | R23 | G1 | Gbis | |||||
24004 | Foobaseea | 13 | female | Mauritius | 19.4.77 | 7 pm | Poor Law Hospital | infant | Charles Coquel & Charles Francois | 20.4.77 | R 2.00 | 434/77 | R7 | G11 | Z5 | |||||
24005 | Bumlayam Ramjeen | 10 months | male | Pamp | 20.4.77 | 4 pm | Abattoir Road | infant | Rumjun & Ramkalamaad | 20.4.77 | R 2.00 | 234 | R7 | G7 | Z5 | |||||
24006 | Ernest Chery | 5 | male | Mauritius | 19.4.77 | 3 pm | Malabas Street | Kh. Vini & Ah. Ade? | 20.4.77 | Poor Law Common Port Louis | 230 | R27 | G1 | Gbis | ||||||
24007 | Savriamah | Pauper | 56 | female | India | 19.4.77 | 7 am | Poor Law Hospital | unknown | Charles Coquel & Charles Francois | 20.4.77 | Poor Law Common Pamp | 433/77 | R24 | G1 | Gbis | ||||
24008 | Bootoojohn | 40 | male | Madagascar | 20.4.77 | 12 pm | La Paix Street | single | A. Antoine & Bay | 20.4.77 | R 2.00 | 3 | R23 | G2 | Gbis | |||||
24009 | Bisnauth Nuthoo | 7 | male | Mauritius | 20.4.77 | 12 am | Mount Peton Estate | infant | Gungun & Juguth | 20.4.77 | R 2.00 | 437/77 | R7 | G17 | Z5 |
43
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24010 | Ramsurroof Soondur | 3 | male | Mauritius | 20.4.77 | 10 am | L' Amitie Estate | infant | Soondur & Cohamroo | 21.4.77 | R 2.00 | 434/77 | R7 | G24 | Zbis | |||||
24011 | Soorreah Boodhuu | 3 | female | Mauritius | 20.4.77 | 12 pm | L' Amitie Estate | infant | Cohamroo & Soondur | 21.4.77 | R 2.00 | 440/77 | R7 | G26 | Zbis | |||||
24012 | Khoytoo | 150247 | 56 | female | Calcutta | 20.4.77 | 5 pm | Belle Vue Estate | single | Theodore Charles & Faustu Didou | 21.4.77 | R 2.00 | 444/77 | R7 | G13 | Zbis | ||||
24013 | Ah. Lee | 23 | male | China | 20.4.77 | 12 pm | La Paix Street | single | Ah. Thoon & Ah. Why | 21.4.77 | R 2.00 | 235 | R5 | G4 | Zbis | |||||
24014 | Coopanoothoo | 266611 | 30 | male | Madras | 20.4.77 | 1 pm | Beau Plan Estate | single | Allaghen & Raylash | 21.4.77 | R 2.00 | 442/77 | R7 | G21 | Z5 | ||||
24015 | Cundasamy Ryaneeandee | 6 | male | Mauritius | 20.4.77 | 3 pm | Farquhar Street | Chellen & Mootcalloo | 21.4.77 | R 2.00 | 231 | R7 | G22 | Z5 | ||||||
24016 | Angele Aja | 2 | female | Mauritius | 20.4.77 | 6 am | River Calibasses | infant | William Flouguy & Francois Gariquy | 21.4.77 | R 2.00 | 436/77 | R21 | G26 | G5 |
44
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24017 | Dropoty | 307026 | 60 | female | Calcutta | 20.4.77 | 10 am | Terre Rouge | widow | Sk. Edoo & Hyder | 21.4.77 | R 2.00 | 441/77 | R5 | G24 | Sbis | ||||
24018 | Namookoo Antony | 23 | female | Mauritius | 20.4.77 | 2 pm | Bourbon Street | married | Antony & G. Petil | 21.4.77 | R 2.00 | 241 | R24 | G2 | Gbis | |||||
24019 | Adeline Cupidon | 78 | female | Mauritius | 20.4.77 | 5 am | Plain Papayes | married to Charles Bayu | Victor Bayu & Maclane Pares | 21.4.77 | R 2.00 | none | R25 | G1 | Gbis | |||||
24020 | Elizabeth Wade | 4 | female | Mauritius | 20.4.77 | 2 pm | Centre Street | J. Kelly & J. Wada | 21.4.77 | R 2.00 | 242 | R24 | G1 | Gbis | ||||||
24021 | Peht Ramen | 22 | male | Madras | 20.4.77 | 10:20 pm | Prisoners Hospital | unknown | J. Elysee & S. Adam | 21.4.77 | Prison Hospital | 240 | R7 | G16 | Z5 | |||||
24022 | Louis Videment | 50 | male | France | 20.4.77 | 7 am | Civil Hospital | Bessessur & Gopal | 21.4.77 | Civil Hospital | 239 | R28 | G1 | Gbis | ||||||
24023 | Mauree | 43 | male | Madras | 20.4.77 | 6:15 pm | Civil Hospital | single | Bessessur & Gopal | 21.4.77 | Civil Hospital | 238 | R7 | G18 | Zbis | |||||
24024 | Louis Xavier Broudou | 2 | male | Mauritius | 20.4.77 | 2 pm | Catton Street | A. Broudon & J.L. Mailhal | 21.4.77 | R 2.00 | 243 | R28 | G2 | Gbis |
45
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24025 | Seedarum Gaju | 10 days | male | Mauritius | 21.4.77 | 7 am | Clementine Estate | Dhondeca & Mousobally | 22.4.77 | R 2.00 | 448/77 | R7 | G19 | Zbis | ||||||
24026 | Goolumhassen Bahadoor | 2 years 1 month | male | Mauritius | 21.4.77 | 7 am | Rochebois | infant | Bahadoor & Jehal | 22.4.77 | R 2.00 | 247 | R6 | G3 | S6 | |||||
24027 | Mauriskum? Vurden | 9 | male | Mauritius | 21.4.77 | 10 am | St. Andre Estate | infant | Juen & Curthen | 22.4.77 | R 2.00 | 446/77 | R7 | G20 | Zbis | |||||
24028 | Leonard Ramsamy | 3 months | male | P. Louis | 21.4.77 | 10 pm | Rochebois | infant | H. Ramsamy & V. Lecoureur | 22.4.77 | R 2.00 | 244 | R24 | G3 | Gbis | |||||
24029 | Shamree Somawroo | 15 months | female | Mauritius | 21.4.77 | 4 pm | L' Amitie Estate | infant | Somawsoo & Seewooylan | 22.4.77 | R 2.00 | 450/77 | R6 | G1 | Sbis | |||||
24030 | Ramdoyal | 235331 | 57 | male | Calcutta | 20.4.77 | 10 pm | Hermidaye (Pallet) | single | Jhooloye & Tauckowry | 22.4.77 | R 2.00 | 443/77 | R7 | G21 | Z5 | ||||
24031 | Thylamay Pamandee Linne Cathou | 2.5 | female | Mauritius | 21.4.77 | 9 am | Bois Marchand | infant | Lutchmanen & Veeraju? | 22.4.77 | R 2.00 | 455/77 | R7 | G23 | Z5 |