Pages
31
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23936 | Georges Valentin | 3 | male | Mauritius | 16.4.77 | 6 pm | Terre Rouge | infant | Poly? Cheri & Phom Madlaya | 17.4.77 | R 2.00 | 378/77 | R21 | G8 | Zbis | |||||
23937 | Soorjee | 59758 | 50 | female | India | 16.4.77 | 2 pm | 6th de Belle Estate | married to Tayoordass No. 347 | Ramsamy & Luckigum Tayoordoss | 17.4.77 | R 2.00 | 2379/77 | R6 | G10 | Zbis | ||||
23938 | Bussapta | 71 | male | Bombay | 16.4.77 | 1 pm | Mayon Street | single | Rampi & Bukum | 17.4.77 | R 2.00 | 185 | R6 | G21 | Zbis | |||||
23939 | Marie Therese L' Indolent | 11 months | female | Mauritius | 16.4.77 | 9 am | St. Denis Street | N. L' Indolent & M Antom | 17.4.77 | R 2.00 | 183 | R21 | G13 | G5 | ||||||
23940 | Adolphi Larthlipi | 53 | male | Mauritius | 16.4.77 | 3 am | Nabob Street | P. Lutuhpe & A. Calen | 17.4.77 | Poor Law Common Port Louis | 177 | R21 | G12 | G5 | ||||||
23941 | Abdoulcarry | 35 | male | Calcutta | 16.4.77 | 10 am | Poor Law Hospital | unknown | Charles Coquet & Charles Francois | 17.4.77 | Poor Law Common Pamp | 391/77 | R6 | G6 | Zbis | |||||
23942 | Eugene Lacuste | 50 | male | Mauritius | 16.4.77 | 3 pm | Poor Law Hospital | unknown | Charles Coquet & Charles Francois | 17.4.77 | Poor Law Common Pamp | 392/77 | R21 | G5 | G6 |
32
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23943 | Sunniecharry | 4 | female | Mauritius | 16.4.77 | 7 pm | Poor Law Hospital | infant | Churles Layuet & Charles F? | 17.4.77 | Poor Law Common Pamp | 343/77 | R6 | G12 | Zbis | |||||
23944 | Lubrun | 48 | male | Calcutta | 17.4.77 | 12:12 am | Poor Law Hospital | unknown | Charles Layuet & Charles F? | 17.4.77 | Poor Law Common Pamp | 344/77 | R6 | G13 | Zbis | |||||
23945 | Robert Crowne Betts | 18 months | male | England | 17.4.77 | 9 am | Ship Bay Curie | H.E Betts & G. Hunter | 18.4.77 | R 4.00 | 2 | R3 | G33 | Ebis | ||||||
23946 | Still born child of Longery | 0 | female | 17.4.77 | 9 am | Biturdore Estate | Sookharry & Daby Ruth | 18.4.77 | R 2.00 | 21/77 | R6 | G17 | Zbis | |||||||
23947 | Louis Alfred Jaitin | 2 months | male | Mauritius | 16.4.77 | 3 pm | St. Pierre Street | infant | P. Jailoi & L.F. Loucourt | 18.4.77 | R 2.00 | 190 | R21 | G23 | G5 | |||||
23947 | Selmours Alfred Chunene | 18 months | male | Mauritius | 17.4.77 | 5 am | Riche Terre | Alfred Ch? & Arthur Ambrosie | 18.4.77 | R 2.00 | 394/77 | R21 | G21 | G6 | ||||||
23948 | Still born child | 0 | male | - | 16.4.77 | 3 pm | Bottom Street | A. Louis & P. Jailoi | 18.4.77 | R 2.00 | 12 | R21 | G19 | G6 | ||||||
23949 | Joseph Nemours Guillot | 2 | male | Mauritius | 17.4.77 | 5:30 am | L.N. Leqoy & N Asselui | 18.4.77 | R 11.00 | 191 | R3 | G34 | Ebis67 |
33
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23950 | Chuttur | 167775 | 58 | male | India | 17.4.77 | 12 pm | Pi Piments | single | Jaitoi & Nuckchady | 18.4.77 | R 2.00 | 408/77 | R6 | G14 | Zbis | ||||
23951 | Rambhagum Rugobaun | 8 | male | Mauritius | 17.4.77 | 10 am | Long Mountain | infant | Gopaul & Fokeeiah | 18.4.77 | R 2.00 | 406/77 | R6 | G14 | Zbis | |||||
23952 | Jhugnarain Motey | 4 | male | Mauritius | 17.4.77 | 3 pm | Long Mountain | infant | Naraui & Luchman | 18.4.77 | R 2.00 | 409/77 | R6 | G20 | Zbis | |||||
23953 | Louis Iudor Mardochic | 4 | male | Mauritius | 16.4.77 | 6 pm | Brabant Street | P. Jaitoi & J. Baptiste | 18.4.77 | Poor Law Common Port Louis | 184 | R21 | G4 | Gbis | ||||||
23954 | Bibi Sherila Ibrahim | 18 months | female | Mauritius | 17.4.77 | 12 am | Nicolay Road | Ibrahim & Goulusham | 18.4.77 | R 2.00 | 144 | R5 | G23 | Sbis | ||||||
23955 | Ramhit | 183261 | 42 | male | India | 17.4.77 | 6 pm | Clementine Estate | single | Angnou & Ramsamy | 18.4.77 | R 2.00 | 407/77 | R6 | G22 | Zbis | ||||
23956 | Rauhassy | 118927 | 57 | male | India | 17.4.77 | 4 am | Long Mountain | single | Nokur & Bhukharry | 18.4.77 | R 2.00 | 411/77 | R6 | G23 | Zbis |
34
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23957 | Emilia Alcandor | 5 months | female | Mauritius | 17.4.77 | 1 pm | Payoda Street | A. Alcudor & F. Emile | 18.4.77 | Poor Law Common Port Louis | 195 | R21 | G22 | Gbis | ||||||
23958 | Joseph Luanoff Isidor | 8 | male | Mauritius | 17.4.77 | 8 am | L' Auntie Estate | infant | Celeste Fluel & Theogene Eugene | 18.4.77 | R 2.00 | 404/77 | R21 | G14 | G2 | |||||
23959 | Allon | 35 | male | Cauton China | 17.4.77 | 4 pm | Candi Street | single | Ah. Seny & Ah. Toye | 18.4.77 | R 11.00 | 196 | R4 | G51 | Zbis | |||||
23960 | Caulfie Gouluu Hassan nie Jamal Otteny | 60 | female | Mauritius | 17.4.77 | 3 pm | Madras Street | widow | N. Sakir & B. Argile | 18.4.77 | R 2.00 | 192 | R4 | G6 | Z? | |||||
23961 | Still born child | 0 | male | - | 17.4.77 | 3 pm | Labourdous? Street | E. Jaunoo & L. Felix | 18.4.77 | R 2.00 | 14 | R21 | G22 | Gbis | ||||||
23962 | Pusgoon Dookhit | 9 | male | Mauritius | 17.4.77 | 4 pm | Candun | Jawallah & Malary | 18.4.77 | Poor Law Common Port Louis | 199 | R6 | G25 | Zbis | ||||||
23963 | Khadabu? | 40 | male | Calcutta | 17.4.77 | 4 am | Poor Law Hospital | unknown | Charles Coquel & Mamade Caddeu | 18.4.77 | Poor Law Common Pamp | 400/77 | R6 | G15 | Zbis | |||||
23964 | Nurbueus | 39 | male | Calcutta | 17.4.77 | 6 am | Poor Law Hospital | unknown | Charles Coquel & Mamade Caddeu | 18.4.77 | Poor Law Common Pamp | 401/77 | R6 | G16 | Zbis |
35
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23965 | Suchuru | 59381 | 53 | male | India | 17.4.77 | 3 pm | Plaine Papayes | single | Jauperally & Bundhooa | 19.4.77 | R 2.00 | 410/77 | R6 | G20 | Zbis | ||||
23966 | Cunamah | 21 | female | Coringhy | 18.4.77 | 4 am | De Courey Street | single | Narsaya & G. Narawen | 19.4.77 | Poor Law Common Port Louis | 201 | R21 | G16 | G5 | |||||
23967 | Vythelingum Lutchmee | 10 hours | male | Mauritius | 18.4.77 | ? pm | Beau Plan Estate | infant | Callapen & Nadarayen | 19.4.77 | R 2.00 | 413/77 | R6 | G21 | Zbis | |||||
23968 | Louis | 35 | male | Madagascar | 17.4.77 | 11:30 pm | Poor Law Hospital | unknown | J. Henry & Abool | 19.4.77 | Poor Law Common Port Louis | 202 | R21 | G17 | Gbis | |||||
23969 | Elaheeboeeus | 40 | male | India | 18.4.77 | 11:50 am | Poor Law Hospital | unknown | Charles Coquel & Charles Francois | 19.4.77 | Poor Law Common Pamp | 414/77 | R6 | G29 | Zbis | |||||
23970 | Chinnapen | 48 | male | India | 18.4.77 | 7:40 pm | Poor Law Hospital | unknown | Charles Coquel & Charles Francois | 19.4.77 | Poor Law Common Pamp | 418/77 | R6 | G30 | Zbis | |||||
23971 | Vuramah Samboo | 2 months | female | Port Louis | 18.4.77 | 6 am | Suta?iers | Sanboo & Marday | 19.4.77 | R 2.00 | 209 | R6 | G24 | Zbis | ||||||
23972 | Mojee | 142634 | 54 | male | India | 18.4.77 | 5 pm | Muuricia Estate | single | Theodore Charles & Loll | 19.4.77 | R 2.00 | 418/77 | R6 | G31 | Zbis |