Pages
16
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23814 | Bofuchua | 25 | male | Calcutta | 8.4.77 | 2 pm | Abattour Road | Single | Buyjounanth & Candaje | 4.4.77 | R 2.00 | 93 | R4 | G16 | Z6 | |||||
23820 | Boofousamy Ariapautesy | 5.5 | male | Mauritius | 8.4.77 | 8 am | Emmanuel Street | S. Ariphautry & Bandarayun | 4.4.77 | R 2.00 | 96 | R4 | G14 | Z6 | ||||||
23821 | Pandeea | 32 | male | Calcutta | 8.4.77 | 7:40 pm | Pl Wilhems Hospital | Single | M. Ralph & G. Patel | 4.4.77 | P? Hospital | 91 | R4 | G18 | Z6 | |||||
23822 | Argamah | 40 | female | Madras | 8.4.77 | 4 pm | Poor Law Hospital | Unknown | Jean Joseph & Mahomed Callum | 4.4.77 | Poor Law Common Pauper | 326/77 | R4 | G14 | Z6 | |||||
23823 | Estelle | 50 | female | Mauritius | 8.4.77 | 10 pm | Poor Law Hospital | Unknown | Jean Joseph & Mahomed Callum | 4.4.77 | Poor Law Common Pauper | 324/77 | R20 | G1 | Z6 | |||||
23824 | Mearie Luanah Dantun | 15 months | female | Mauritius | 8.4.77 | 3 am | Cuter? des Creoles Street | F. Danten & A. Alfred | 4.4.77 | Poor Law Common | 97 | R20 | G8 | Z6 | ||||||
23825 | Sorayah Veeramah | 33794 | 7 | male | Mauritius | 9.4.77 | 4 pm | Clementine Estate | Infant | Kedapocas? & Dhondeea | 10.4.77 | R 2.00 | 337/77 | R4 | G23 | Z6 | ||||
23826 | Balliah | 70 | female | Calcutta | 9.4.77 | 4 am | Beau Plan Estate | Single | Jugmalum & Lubusnah | 10.4.77 | R 2.00 | 329/77 | R4 | G24 | Z6 |
17
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23827 | Fooleuonaree Haulkory | 3.5 | female | Mauritius | 9.4.77 | 2 pm | Valton Estate | infant | Loorham & Allu Marrau | 10.4.77 | R 2.00 | 336/77 | R4 | G25 | Z6 | |||||
23838 | Sameechemee Luch? | 15 months | female | Mauritius | 9.4.77 | 9 pm | Royal Street | Luchman & Sustie | 10.4.77 | R 2.00 | 99 | R4 | G2 | Z6 | ||||||
23829 | Leopold Cacotte | 3 | male | Mauritius | 9.4.77 | 2 am | Binares Street | L.J. Baptiste & L. Pierre | 10.4.77 | R 2.00 | 104 | R20 | G11 | G6 | ||||||
23830 | Broochuru | 224609 | 40 | male | Calcutta | 9.4.77 | 1 pm | Belle Reve Estate | single | Boodoo Cadubuccus & Roondiah | 10.4.77 | R 2.00 | 339/77 | R4 | G27 | Z6 | ||||
23831 | Nemmah | 39397 | 56 | male | Calcutta | 9.4.77 | 5:30 am | Poor Law Hospital | unknown | Leharles Coquel & Leon Japhil? | 10.4.77 | Poor Law Common Pauper | 332/77 | R4 | G21 | Z6 | ||||
23832 | Nerain? | 142504 | 43 | male | Madras | 9.4.77 | 4 am | Poor Law Hospital | unknown | Leharles Coquel & Leon Japhil? | 10.4.77 | Poor Law Common Pauper | 333/77 | R4 | G22 | Z6 | ||||
23833 | Soumah | 50863 | 46 | male | Calcutta | 9.4.77 | 8:25 am | Vallie des Poltes | single | H. Tabberd & Jkerrs? | 10.4.77 | Poor Law Common Port Louis | 98 | R4 | G26 | Z6 | ||||
23834 | Anne Berthe Bucktowal | 2 years 9 months | female | Mauritius | 10.4.77 | 3 am | Canal Street | Bucktower & E. J. Jacques | 11.4.77 | R 2.00 | 102 | R20 | G12 | G5 |
18
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23835 | Still born child of Bumungum | 0 | male | Pamp. Village | 10.4.77 | 6:30 pm | Pampali Village | Fuymally & Awadally | 11.4.77 | R 2.00 | 1?77 | R5 | G11 | S5 | ||||||
23836 | Nearday | 46 | male | Madras | 10.4.77 | 11:20 am | Poor Law Hospital | unknown | W. Chen & Carp? | 11.4.77 | R 2.00 | 112 | R4 | G24 | Z6 | |||||
23837 | Elizabeth Josephine Parise | 25 | female | Mauritius | 10.4.77 | 1 am | Paul & Vugi? Street | J. Libon & G. L'ei?nance | 11.4.77 | Poor Law Common Port Louis | 105 | R20 | G2 | G6 | ||||||
23838 | Victore | 45 | female | Madagascar | 9.4.77 | 2 pm | Rochebois | single | J. Eugeni & E. Francois | 11.4.77 | Poor Law Common Port Louis | 104 | R20 | G10 | G5 | |||||
23839 | Palusapullay Gangador | 38 | male | Madras | 9.4.77 | 2 pm | Poor Law Hospital | unknown | Charles Coquet & Leon Japhel | 11.4.77 | Poor Law Common Pauper | 334/77 | R4 | G28 | Z6 | |||||
23840 | Aphasamy Padiachy | 24 years 11 months | male | Madras | 10.4.77 | 11 am | Little Mountain Street | single | Ayasamy & Apparou | 11.4.77 | R 2.00 | 108 | R4 | G30 | Z6 | |||||
23841 | Still born child of Fatmak Fugumally | 0 | male | Mauritius | 10.4.77 | 8:30 pm | River Calibasses | Fuymally & Vardally | 11.4.77 | R 2.00 | 17/77 | R5 | G13 | S5 | ||||||
23842 | Indroo | 270716 | 34 | female | Calcutta | 10.4.77 | 4 pm | River Calibasses | single | Gouvid & Neerupin | 11.4.77 | R 2.00 | 342/77 | R4 | G31 | Z6 |
19
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23843 | Ramaye Appadoo | 6 | female | Mauritius | 10.4.77 | 1:30 pm | Arsenal Street | Vincentuchalluus & Ramasammy | 1.4.77 | R 2.00 | 111 | R4 | G32 | Z6 | ||||||
23844 | Neungtha | 376638 | 24 | female | Madras | 10.4.77 | 12 pm | Luc? Street | married | Nirsinboo & Nouratt? | 1.4.77 | R 2.00 | 110 | R4 | G33 | Z6 | ||||
23845 | Armoogum | 154203 | 37 | male | Madras | 10.4.77 | 1 pm | Allrou Dack | single | Pouni & Kistou | 1.4.77 | R 2.00 | 114 | R4 | G34 | Z6 | ||||
23846 | Norothamar | 242493 | 47 | female | Madras | 9.4.77 | 2 pm | Tombeau | married to Soobrayen 242551 | Soobrayen & Umeertut | 1.4.77 | R 2.00 | 344/77 | R4 | G35 | Z6 | ||||
23847 | Doorgamah Chellamah | 5 months | female | Mauritius | 10.4.77 | 3 pm | Terre Rouge | infant | Mungalagadoo & Suddou | 1.4.77 | R 2.00 | 346/77 | R4 | G39 | Z6 | |||||
23848 | Ahmah Pakeermahomed | 4 months | female | Port Louis | 10.4.77 | 11 am | Neagou Street | Pakeerialomed & Gopal | 1.4.77 | R 2.00 | 113 | R5 | G15 | S5 | ||||||
23849 | Savamee Vydelingum | 4 | female | Mauritius | 10.4.77 | 5 pm | L' Amitie Estate | infant | G. Ledem? & Vurdeu | 1.4.77 | R 2.00 | 340/77 | R4 | G36 | Z6 | |||||
23849 | Vulleeameu Gundeu | 5 days | female | Mauritius | 10.4.77 | 4 pm | Royal Street | Gundeu & Rumsamy | 1.4.77 | R 2.00 | 114 | R4 | G37 | Z6 | ||||||
23850 |
20
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23851 | Alexis Bellouquet | 82 | male | Madagascar | 10.4.77 | 5 am | River Calibasses | married to Angeline Mathusen | Oseur Ladue & Valey Cuspin | 11.4.77 | R 2.00 | 345/77 | R20 | G23 | G6 | |||||
23852 | Gattayee Pyandee | 6 months | female | Mauritius | 11.4.77 | 9 am | Lubrellame Street | Pyandi & Sarasamy | 12.4.77 | R 2.00 | 118 | R20 | G7 | G6 | ||||||
23853 | Felix Dupuy | 35 | male | Mauritius | 10.4.77 | 4 pm | Mayor Street | single | J. Dufiny & L. Laurent | 12.4.77 | R 11.00 | 120 | R3 | G32 | G6 | |||||
23854 | Jeanny Berthe Ladouceur | 2 years 2 months | female | Mauritius | 10.4.77 | 11 pm | Pampi Village | infant | Jean Lucloue? & Faustus Didou | 12.4.77 | Pauper | 347/77 | R20 | G14 | G6 | |||||
23855 | Elizabeth Evaua Geraud | 9 months | female | Mauritius | 11.4.77 | 9 am | Pampi Village | infant | Everette Casmir & Edouard Labrelle | 12.4.77 | Pauper | 346/77 | R20 | G15 | G6 | |||||
23856 | Toi ah hung | 58 | male | China | 11.4.77 | 12 pm | Defoges Street | single | Lineho? & Hakir | 12.4.77 | R 11.00 | 123 | R4 | G50 | Z6 | |||||
23857 | Tulucknanth G hotou | 15 | male | Mauritius | 11.4.77 | 11 am | Pamplemousses Road | Chotoo & Sookoua | 12.4.77 | R 2.00 | 124 | R4 | G40 | Z6 | ||||||
23858 | Juddor | 373728 | 3 years 6 months | male | India | 11.4.77 | 4 pm | Plessis Estate | infant | Lutooa & Koonjoo | 12.4.77 | R 2.00 | 348/77 | R4 | G41 | Z6 |