Pages
11
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23779 | Nearday Chellaye | 1 day | Male | Mauritius | 4.4.77 | 4 am | Nicolay Road | Vythelingum & Chinieu | 5.4.77 | R 2.00 | 54 | R3 | G41 | Z | ||||||
23780 | Unknown | 40 | Male | Madras | 4.4.77 | 2:30 am | Limites Street | W. Bording & Janalu | 5.4.77 | Ponhau Common Port Louis | 53 | R3 | G36 | Z6 | ||||||
23781 | Adu Luchui Vythelingum | 3 | Female | Mauritius | 4.4.77 | Noon | Carus | Vythelingum & Candalluny Patlaine | 5.4.77 | R 2.00 | 50 | R3 | G38 | Z6 | ||||||
23782 | Ally Sarb | 25 | Male | Bombay | 5.4.77 | 2 pm | Raurpu Street | Single | Comurdu? & Manrade Ally | 6.4.77 | R 2.00 | 58 | R5 | G14 | S | |||||
23783 | Coupamah | 14 months | Female | Mauritius | 5.4.77 | 2 pm | Nuchebois | Nanansamy & Foucanou | 6.4.77 | R 2.00 | R3 | G42 | Z6 | |||||||
23784 | Figaro Pughes | 70 | Male | Magudry? | 5.4.77 | 4 pm | Poor Law Hospital | Unknown | Chand? Boq? & Len? Japhel | 6.4.77 | Ponhau Common | 310/77 | R4 | G24 | Z6 | |||||
23785 | Nearuayes | 45 | Female | Madras | 5.4.77 | 4 pm | (unreadable) | Married | Neardeu & Paninadeu | 6.4.77 | R 2.00 | 61 | R3 | G40 | Z6 | |||||
23786 | Marie Louise W? nie Constance | 37 | Female | Mauritius | 5.4.77 | 6:30 am | Bachel Bois | Married | G Nelson & E. St. Louis | 7.4.77 | R 2.00 | 62 | R14 | G20 | Z6 |
12
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23787 | Nergayen Neagalugum | 8 months | male | Mauritius | 6.4.77 | 1 pm | Pampelmousses Road | Soupraya & Tanicordy | 7.4.77 | R 2.00 | 14 | R3 | G44 | Z6 | ||||||
23788 | Eliska Mulato nie Burry | 53 | female | Mauritius | 6.4.77 | 3:30 pm | Lu Paiy Street | Married | L. Crandunarge & E. Jalania | 7.4.77 | R 2.00 | 69 | R19 | G21 | G6 | |||||
23789 | Armouguen | 43 | male | Madras | 6.4.77 | Noon | Luca? Street | Single | Pu Coleudeulloo & Vangrasamy | 7.4.77 | R 2.00 | 66 | R3 | G45 | Z6 | |||||
23790 | Jeng-Hui | 26 | male | China | 6.4.77 | 3 pm | David Street | Single | Ah. Kat & Ah Lee | 7.4.77 | R 4.00 | 65 | R4 | G46 | Z? | |||||
23791 | Veukatie | 49 | female | Madras | 6.4.77 | 2:30 pm | Little Bridge Street | Ramdamy & Ramsamy | 7.4.77 | R 2.00 | 43 | R4 | G1 | Z6 | ||||||
23792 | Ragoonuadhum Seesurun | 15 months | male | Mauritius | 6.4.77 | 4 pm | Rusale Estate | Infant | Leumiah & Tooleu | 7.4.77 | R 2.00 | 314/77 | R4 | G2 | Z6 | |||||
23793 | Balluck | 194190 | 49 | male | Calcutta | 6.4.77 | 7 am | Russaeu Cutons | Single | Gukoulring & Dumourmanth Hur? | 7.4.77 | R 2.00 | 315/77 | R4 | G3 | Z5 | ||||
23794 | Mouteelall Chuttor | 16 months | male | Mauritius | 6.4.77 | 3 pm | V George | Chuttor & Luturo? | 7.4.77 | R 2.00 | 77 | R4 | G11 |
13
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23795 | Rajmanee Curlong | 16 months | male | Mauritius | 6.4.77 | 3 pm | Valle Pinot | Dhis? & Ramurasen | 7.4.77 | R 2.00 | 74 | R4 | G13 | Z5 | ||||||
23796 | Louis Lionel Bonnelbonne | 2 months | male | Mauritius | 6.4.77 | 6 pm | Pauple Road | A. Ronnebonne & J. Augustin | 7.4.77 | R 2.00 | 71 | R19 | G22 | G6 | ||||||
23797 | Lesa Patrice | 11 hours | female | Port Louis | 6.4.77 | 6 pm | Royal Street | Infant | Joseph & Patrice | 7.4.77 | R 2.00 | 76 | R19 | G42 | G5 | |||||
23798 | Ernesthus Clariste | 34 | female | Mauritius | 6.4.77 | 3 am | Calcutta Street | Widow | E. Joseph & L. Armanel | 7.4.77 | R 2.00 | 77 | R19 | G25 | G5 | |||||
23799 | Paul Augustin | 2.5 | male | Mauritius | 6.4.77 | 6 am | St Croix | J. Augustin & J. Eugene | 7.4.77 | R 2.00 | 75 | R19 | G35 | G5 | ||||||
23800 | Auguste Hallander | 19 | male | Loveday | 6.4.77 | 10 pm | Civil Hospital | Single | Besussun & Gopal | 7.4.77 | R 2.00 | R19 | G23 | G6 | ||||||
23801 | Neamode | 45 | male | Madras | 6.4.77 | 2:30 pm | Civil Hospital | Single | Besussun & Gopal | 7.4.77 | R 2.00 | 78 | R4 | G4 | Z6 | |||||
23802 | Ah Wye | 42 | male | China | 6.4.77 | 3:30 pm | Civil Hospital | Unknown | M. Raph & G. Patel | 7.4.77 | R 2.00 | 76 | R4 | G47 | Z6 |
14
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23803 | Amoordun Gabriel | 24 | Female | Madras | 6.4.77 | 6 am | Poor Law Hospital | Unknown | Janellah & Eman Khan | 7.4.77 | Poor Law Common Port Louis | 80 | R19 | G40 | G6 | |||||
23804 | Still Birth | 0 | Female | Madras | 6.4.77 | 4 am | Bourbon Street | J. Eugene & F. ? | 7.4.77 | R 2.00 | 5 | R19 | G42 | G5 | ||||||
23805 | Alude Eugene | 37 | Male | Mauritius | 7.4.77 | 6:30 am | Poor Law Hospital | Unknown | Charles Boquet & Mamode Callum | 8.4.77 | Poor Law Common | 318/77 | R14 | G39 | G6 | |||||
23806 | Pariah | 44 | Male | Bombay | 7.4.77 | 8 pm | Poor Law Hospital | Unknown | Charles Boquet & Mamode Callum | 8.4.77 | Poor Law Common | 319/77 | R4 | G5 | Z6 | |||||
23807 | Ah Lam | 23 | Male | China | 7.4.77 | 10 am | Royal Street | Single | Alice & Ah. Loqi | 8.4.77 | R 2.00 | 85 | R4 | G48 | Z6 | |||||
23808 | Godalurt | 8948 | 43 | Male | Calcutta | 7.4.77 | 2 pm | Felicia Estate | Single | Ally Mahomed & Lhouree | 8.4.77 | R 2.00 | 320/77 | R4 | G6 | Z6 | ||||
23809 | Eugene Mornan | 37 | Male | Mauritius | 7.4.77 | 4 am | River Calabasses | Married | Auguste Larsoum & Arthur Palun | 8.4.77 | R 2.00 | 317/77 | R19 | G38 | G6 | |||||
23810 | Still Birth | 0 | Male | Mauritius | 7.4.77 | 11 pm | Large Street | E. Bagu? & A. Lumel | 8.4.77 | R 2.00 | 7 | R14 | G45 | G5 |
15
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23811 | Looneeah | 100 | female | Calcutta | 7.4.77 | 12 am | Pouple and Poreats | Single | Rasuchuru & Rasut? | 8.4.77 | R 2.00 | 320/77 | R4 | G12 | Z6 | |||||
23812 | Purse Theodore | 14 | male | Port Louis | 7.4.77 | Noon | Ceru? & Rouchant Street | Infant | A Lernah & Enuray | 8.4.77 | Poor Law Common Port Louis | 88 | R20 | G4 | G6 | |||||
23813 | Eunua Barujee | 11 months | female | Mauritius | 7.4.77 | 2 pm | Plarie Vesta? | Infant | VB Ranyce & FB Bassy | 8.4.77 | R 2.00 | 83 | R3 | G31 | E6 | |||||
23814 | Sanaloi | 41 | male | Calcutta | 7.4.77 | 4 pm | Poor Law Hospital | Charles Coquel & Charles Feru? | 8.4.77 | Poor Law Common Hospital | 322/77 | R4 | G10 | Z0 | ||||||
23815 | Coohen Caullen | 1 year 5 months | male | Mauritius | 8.4.77 | 1 pm | David Street | Ponuien & Cehulley | 9.4.77 | R 2.00 | 90 | R4 | G14 | Z6 | ||||||
23816 | Ah-Hong Ving Chan | 38 | male | China | 8.4.77 | 8 am | Petal Vergen Charkal | Single | Hong-Heng & Al cham | 9.4.77 | R 2.00 | 153/77 | R4 | G49 | Z6 | |||||
23817 | Juliette Vekan | 56409 | 2 | female | Mauritius | 8.4.77 | 6 am | Cattar Street | J. Vekan & J. Francois | 9.4.77 | Poor Law Common Port Louis | 92 | R20 | G3 | G6 | |||||
23818 | Hoaudhul | 42 | male | Calcutta | 8.4.77 | 10 am | Rousseau Rose | Single | Ramothan & Moudallen | 9.4.77 | R 2.00 | 328/77 | R4 | G15 | Z6 |