Pages
6
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23718 | Neasi ? Auqui? | 8 | Female | Mauritius | 30.3.77 | Dauphine Street | ? | 4.3.77 | R 11.00 | 12 | R10 | G53 | Z6 | Extended version of page 4. | ||||||
23719 | Ah hoi? | 70 | Male | China | 30.3.77 | Mauluis Street | Single | ? | 4.3.77 | R 2.00 | 7 | R3 | G6 | Z5 | ||||||
23720 | Yeyimdrum Amourdalingum | 2 | Male | Mauritius | 30.3.77 | Nicolay Road | Single | ? | 4.3.77 | R 2.00 | 29.2.77 | R2 | G4 | Z6 | ||||||
23721 | Chellamootoo | 225155 | 54 | Male | India | 30.3.77 | Chady Est. | Single | ? | 4.3.77 | Poor Law | 24.2.77 | R3 | G8 | Z6 | |||||
23722 | Allow | 1470 | 23 | Male | China | 31.1.77 | Arifouche? Est. | Single | ? | 4.4.77 | Free ? Burial | 13 | R2 | G4-6 | Z6 | |||||
23723 | Mootoosamy | 28737363 | 47 | Male | India | 31.1.77 | Californi? Est. | Single | ? | 4.4.77 | R 2.00 | 24.3.77 | R3 | G? | Z5 | |||||
23724 | Rajee | 17 | Female | - | 31.1.77 | - | Single | ? | 4.4.77 | R 2.00 | 24.4.77 | R3 | G13 | Z5 |
7
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23756 | Panurlay | 25 | Male | Coringhy | 2.4.77 | 12:10 pm | Port Louis Hospital | Single | Joseph Henry Emile Lenessy | 4.4.77 | Poor Law Port Louis | 19 | R3 | G23 | Z6 | |||||
23757 | Ruth L?child of Pustultaeu | 25 | Male | Mauritius | 3.4.77 | 4 pm | River Calibasus | Raul? | 4.4.77 | R 2.00 | 16/77 | R3 | G26 | Z6 | ||||||
23758 | Paynamuh Ahanau | 4 | Female | Mauritius | 3.4.77 | 2:30 pm | Ardenal Street | Ventalullaus Ra?y | 4.4.77 | R 2.00 | 31 | R3 | G25 | Z6 | ||||||
23759 | Dihuoma? Faju | 48 | Female | Mauritius | 3.4.77 | 3 pm | P? Hospital | Lothules Coquel & Maurine Callum | 4.4.77 | R 2.00 | (unreadable) | R3 | G27 | Z6 | ||||||
23760 | Ramphil | ?68 | 40 | Male | Calcutta | 4.4.77 | 2 am | L? Hospital | Single | ? & Lithal | 4.4.77 | ? | 33 | R3 | G28 | Z6 | ||||
23761 | Puk Holden Gasmauldy | 5 | Male | Mauritius | 3.4.77 | 12 pm | Lancas? Street | Rumtulah & Ludamalay | 4.4.77 | R 2.00 | 27 | R5 | G10 | S5 | ||||||
23762 | A still born child | 0 | Female | P. Louis | 3.4.77 | 2:30 pm | Va? P? | Thumida Pieat & Bulode A? | 4.4.77 | R 2.00 | 3 | R4 | G22 | X? | ||||||
23763 | Jean Claude Joseph | 24 | Male | Mauritius | 3.4.77 | 11 am | Abatt? Road | J. Joseph & Archuka | 4.4.77 | R 2.00 | 30 | R14 | G32 | G5 |
8
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23748 | Elliot Louis | - | Male | Mauritius | 2.4.77 | 5 pm | Peterbuth | 3.4.77 | R 2.00 | 2 | R3 | G14 | Z6 | |||||||
23749 | Hearsd?tu Cooramootor | 2 | Male | Mauritius | 2.4.77 | 11 am | Liss? Street | 3.4.77 | R 2.00 | 20 | R3 | G16 | Z6 | |||||||
23750 | Fijah | 367600 | ?7 | Male | Calcutta | 2.4.77 | ? | Peterbuth | Single | 3.4.77 | R 2.00 | 23 | R3 | G20 | Z6 | |||||
23751 | Joseph Emmanuel | 66 | Male | Madagascar | 2.4.77 | 4 am | Rouc? Litr? | Married | Juliet Marq? | Larabel & Francis | 3.4.77 | R 2.00 | 298/44 | R14 | G16 | Z6 | ||||
23752 | Theodore Charles Folen | 30 | Male | Mauritius | 2.4.77 | 2 am | Terre Roug. | Married | Marie Joules Grassy | Collet & Cousteau | 3.4.77 | R 2.00 | 249/44 | R14 | G14 | Z6 | ||||
23753 | Meardemooto Elena Bourden | 16 months | Male | Mauritius | 2.4.77 | 12 pm | Val? Pid? | 3.4.77 | R 2.00 | 24 | R3 | G21 | Z6 | |||||||
23754 | Rumoye | 313903 | 21 | Female | Calcutta | 2.4.77 | 8 am | Pamela Street | Single | 3.4.77 | R 2.00 | 307/44 | R3 | G22 | Z6 | |||||
23755 | Panchoo | 40 | Male | Calcutta | 3.4.77 | 3 am | Single | 4.4.77 | R 2.00 | 26 | R3 | G24 | Z6 |
9
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23771 | Ruhamally | 245975 | 52 | Male | Calcutta | 4.4.77 | 5 pm | Rocheluis | Single | Ghandao Somaur? | 5.4.77 | R 2.00 | R5 | G12 | S5 | |||||
23772 | Still born | 0 | Female | Mauritius | 4.4.77 | 4 pm | Rocheluis | W.T. Caliuis P. Paul | 5.4.77 | R 2.00 | 5 | R19 | G31 | G5 | ||||||
23773 | Tuhuloo | 243037 | 47 | Male | Ludia | 4.4.77 | 10 am | Plaine Papeyes | Single | Buduvu & Dhurtu | 5.4.77 | R 2.00 | 306/77 | R3 | G34 | Z6 | ||||
23774 | Luchrum | 131574 | 54 | Male | Ludia | 4.4.77 | 4 pm | Pamplemousses Village | Damiry & Burtheedeu | 5.4.77 | R 2.00 | 305/77 | R3 | G35 | Z6 | |||||
23775 | Paul Alvis Michel | (unreadable) | Male | Mauritius | 4.4.77 | 11 am | Boucheso Street | Single | S. Michel & Elana | 5.4.77 | R 2.00 | 47 | R19 | G32 | G6 | |||||
23776 | Antoine Sooklall | 4 days | Male | ? | 4.4.77 | ? am | Church Street | J. Looklall & Nugapeu | 5.4.77 | R 2.00 | 38 | R19 | G34 | G5 | ||||||
23777 | Mourie Elaine Huteau | 2 years 8 months | Female | Mauritius | 4.4.77 | 2 pm | St Pierre Street | P.L. Lu?t & F. Auguste | 5.4.77 | R 2.00 | 49 | R19 | G34 | G6 | ||||||
23778 | Mooloomur?y | 37 | Male | Madagascar | 4.4.77 | 1 am | Pamplemousses Road | Single | Ghearulurau & Jouren | 5.4.77 | R 2.00 | 52 | R3 | G34 | Z6 |
10
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23764 | Sooramauris Meslayafea | 5 | Male | Mauritius | 3.4.77 | (unreadable) | Terre Rouge | infant | Chellamoutur & Moottoosamy | 4.4.77 | R 2.00 | 302/77 | R3 | G30 | Z5 | |||||
23765 | Still born | 0 | Male | Mauritius | 3.4.77 | (unreadable) | P. Louis Street | M? & Meuutode | 4.4.77 | R 2.00 | 302/77 | R3 | G29 | Z6 | ||||||
23765 | Siblak Pauper | 48 | Male | Calcutta | 3.4.77 | 4 am | Poor Law Hospital | unknown | Charles Coquel & Memock Caddeir | 5.4.77 | Pauper | ? | R3 | G32 | Z6 | |||||
23766 | Beule Becke | 42 | Female | Mauritius | 4.4.77 | 3 am | V. James Street | widow | L Dauril & J. Baptiste | 5.4.77 | R 2.00 | 35 | R19 | G18 | G6 | |||||
23767 | Elire Leq?s nie Bastel | 54 | Female | Mauritius | 4.4.77 | 9:30 pm | Black River District | Married to Auguste Bastel | A. Bastel & V. Fleurul | 5.4.77 | (unreadable) | 85/77 | R3 | G29 | E? | |||||
23768 | Vanaye Murday Muistry | 19 | Female | Mauritius | 4.4.77 | (unreadable) | (unreadable) | Single | Chu? & Nougheen | 5.4.77 | R 2.00 | 43 | R3 | G33 | Z6 | |||||
23769 | Ellimah Muunousamy | 13 | Female | Mauritius | 4.4.77 | 10 am | Juir? Street | Infant | (unreadable) & Peristamely | 5.4.77 | R 2.00 | 39 | R3 | G31 | Z6 | |||||
23770 | Jeng Wou? | 42 | Male | China | 4.4.77 | 11 am | Lu Paris Street | Single | Ah. Yow & Ah. Fah | 5.4.77 | R 2.00 | 44 | R4 | G43 | Z6 |