Facsimile
Transcription
Status: Page Status Needs Review
Cemetery Registered Number | Names of Deceased | Name of deceased (indenture number) | Age | Sex | Place of Birth | Date and place of death (date) | Date and place of death (time of day) | Date and place of death (place) | Cause of death | Married or Single | Widow or Widower | Names of declarants of Death | Date of Burial | Pauper Burial | Private Burial | Number of row and grave (row) | Number of row and grave (grave) | Square or Section | Remarks | Transcriber Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23718 | Marie -------Augustin | 8 | Female | Mauritius | 30.03.77 Dauphine Street | 31.03.77 Bois Marchand | ||||||||||||||
23719 | Ah-How | 70 | Male | China | 30.0377 (unreadable) | 31.03.77 Bois Marchand | ||||||||||||||
23720 | Yeyimdrum Amourdalingum | 2 | Male | Mauritius | 30.03.77 Nicolay Road | 31.03.77 Bois Marchand | ||||||||||||||
23721 | Chellamootoo | 225155 | 54 | Male | India | 30.03.77 Chady Est. | 31.03.77 Bois Marchand | |||||||||||||
23722 | Allow | 1470 | 23 | male | China | 31.01.77 | 01.04.77 Bois Marchand | |||||||||||||
23723 | Mootoosamy | 28737363 | 47 | Male | India | 31.01.77 | 01.04.77 Bois Marchand | |||||||||||||
23724 | Rajee | 17 | female | - | 31.01.77 | 01.04.77 Bois Marchand |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page