Pages
Page 4
(left page, printed drawing of clouds, a horned goat, and a man warming his hands)
DECEMBER
1872
Moon Phases
FIRST QUART'R, 7d. 6h. 40m. MORNING. FULL MOON, - - 14d. 4h. 48m. EVENING. LAST QUARTER, 22d. 9h. 16m. EVENING. NEW MOON, - - 30d. 1h. 40m. MORNING.
D.M. | Day of Week | D. Yr. | Miscellaneous | Sun Rise | Sun Sets | Moon Sets |
---|---|---|---|---|---|---|
1 | 48 | 336 | Advent Sunday. | 7 5 | 4 34 | 5 21 |
2 | Mon. | 337 | Bat. Salem. Mo., 1861 | 7 6 | 4 33 | 6 21 |
3 | Tu. | 338 | (1) Salt W'rks, Fa., dest. | 7 7 | 4 33 | 7 31 |
4 | Wed. | 339 | Winchester sur., 1862 | 7 8 | 4 33 | 8 45 |
5 | Th. | 340 | M. Van Buren b., 1782 | 7 9 | 4 32 | 10 0 |
6 | Fri. | 341 | The Chesapeake c., '63 | 7 10 | 4 32 | 11 15 |
7 | Sat. | 342 | (9) Milton born, 1608 | 7 11 | 4 32 | Morn |
8 | 49 | 343 | Proc. of Amnesty, 1863 | 7 12 | 4 32 | 0 26 |
9 | Mon. | 344 | Sumter bomb., 1863 | 7 13 | 4 32 | 1 34 |
10 | Tu. | 345 | B. Port Royal, Va., 1862 | 7 14 | 4 32 | 2 40 |
11 | Wed. | 346 | Fred'ksburg bomb., '62 | 7 15 | 4 32 | 3 47 |
12 | Th. | 347 | Chas. XII killed, 1718 | 7 15 | 4 32 | 4 54 |
13 | Fri. | 348 | B. Fredericksburg, 1862 | 7 16 | 4 33 | 5 58 |
14 | Sat. | 349 | Washington died, 1799 | 7 16 | 4 33 | Rises |
15 | 50 | 350 | Gen. Banks at N.O., '62 | 7 17 | 4 33 | 5 10 |
16 | Mon. | 351 | Butler removed, 1862 | 7 18 | 4 33 | 6 5 |
17 | Tu. | 352 | B. Mumfordsville, 1861 | 7 18 | 4 33 | 7 0 |
18 | Wed. | 353 | Washington bur'd, 1799 | 7 19 | 4 34 | 8 0 |
19 | Th. | 354 | Ft. Niagara taken, 1813 | 7 20 | 4 34 | 8 59 |
20 | Fri. | 355 | South Carolina sec., '60 | 7 20 | 4 35 | 10 0 |
21 | Sat. | 356 | Savannah taken, 1864 | 7 21 | 4 35 | 10 58 |
22 | 51 | 357 | M. Corcoran killed, 1863 | 7 21 | 4 36 | 11 59 |
23 | Mon. | 358 | Raid on Luray, 1863 | 7 22 | 4 37 | Morn. |
24 | Tu. | 359 | Treaty of Ghent, 1814 | 7 22 | 4 37 | 0 59 |
25 | Wed. | 360 | CHRISTMAS. | 7 23 | 4 38 | 2 3 |
26 | Th. | 361 | 38 Indians hung, 1863 | 7 23 | 4 39 | 3 11 |
27 | Fri. | 362 | M. Van Buren d., 1862 | 7 23 | 4 39 | 4 22 |
28 | Sat. | 363 | Battle Trenton, 1776 | 7 23 | 4 40 | 5 38 |
29 | 52 | 364 | Battle Vicksburg, 1862 | 7 24 | 4 40 | 6 52 |
30 | Mon. | 365 | The Monitor lost, 1862 | 7 24 | 4 41 | Sets. |
31 | Tu. | 366 | Bat. Stone River, 1862 | 7 24 | 4 42 | 6 23 |
33° Cloudy - S.W. MONDAY, JANUARY 1, 1872
Went to Mrs E M Jackson's taking Billy Coale with me as far as Glenville. Returning to Friend Coale's I left my carriage there (the Roads being very heavy) and went on horseback to Mr: Edwd: Chew's and from there through the Cedars to Walter S. Coale's and thence home.
George Hopkins commenced work for me at $5.00 per month. The Roads are in a wretched condition the frost being nearly all out of the ground and traveling very laborious.
Page 5
30° Clear N.W. TUESDAY, JANUARY 2, 1872.
Went to Mrs. E M Jackson's Thos. Swift's & Jos. Jones called at Mr. W. W. Wilson's Home to dinner. Charley Re-commenced going to school.
32° Snow & sleet S.E. WEDNESDAY, JANUARY 3, 1872.
Went to Mrs. Eliza M Jackson's came past Friend Coale's and got my carriage Afternoon went to Stephen Wilsons, called at Jos H. Jewett's. Very disagreeable day. Roads exceedingly muddy