Pages
MHS_Taxes_v18_Howard_1833_0002
county: Howard
year: 1833
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Wash | Robert | 48 | 16 | Exr. of Taylor Berry, decd.; Original Claimant: Francis Lesseur; Survey No. 2565 | |||
Wash | Robert | 50 | 16 | Exr. of Taylor Berry, decd.; Original Claimant: Francis Janis; Survey No. 2791 | |||
Wash | Robert | 48 & 49 | 16 | Exr. of Taylor Berry, decd.; Original Claimant: Helen Cummings; Survey No. 2451 | |||
Wash | Robert | 50 | 16 | Exr. of Taylor Berry, decd.; Original Claimant: Stewart Cummings; Survey No. 2913 | |||
Wash | Robert | 52 | 17 | Exr. of Taylor Berry, decd.; Original Claimant: Robert Cummings; Survey No. 2486 | |||
Wash | Robert | 50 | 15 | Original Claimant: Robert Wash | |||
Wash | Robert | 50 | 15 | ||||
Whitney | John | 49 | 15 | Heirs of; Original Claimant: Ely Selby; Survey No. 2722 | |||
Wippenton | Henry | 49 | 14 | Original Claimant: Henry Wippenton | |||
Wells | Bennoni | C. | 50 | 15 | Original Claimant: Bennoni C. Wells |
MHS_Taxes_v18_Howard_1833_0003
county: Howard
year: 1833
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Vanderbenden | Joseph | 48 | 17 | Original Claimant: Joseph Vanderbenden; Survey No. 2695 | |||
Vanderburg | Benjamin | 49 | 17 | The heirs of; Original Claimant: The Heirs of Benja. Vanderburg; Survey No. 2529 | |||
Vachard | Antoine | 49 | 17 | Original Claimant: Antoine Vachard; Survey No. 2452 | |||
Vaughm | Thomas | 50 | 16 | Original Claimant: Thomas Vaughn | |||
Vallendingham | John | C. | 49 | 15 | Original Claimant: John C. Vallandingham | ||
Vallendingham | John | C. | 49 | 15 | Original Claimant: John C. Vallandingham | ||
Vallendingham | John | C. | 49 | 15 | Original Claimant: John C. Vallandingham | ||
Vallendingham | John | C. | 50 | 15 | Original Claimant: William Stanhope | ||
Vallendingham | John | C. | 50 | 15 | Original Claimant: William Stanhope | ||
Veley | John | 52 | 16 | Original Claimant: John Veley | |||
Veley | John | 52 | 16 | Original Claimant: John Veley | |||
Veley | John | 52 | 16 | Original Claimant: John Veley | |||
Veley | John | 52 | 16 | Original Claimant: John Veley | |||
Veley | John | 52 | 16 | Original Claimant: John Veley | |||
Veley | John | 52 | 15 | Original Claimant: John Veley | |||
Veley | John | 52 | 15 | Original Claimant: John Veley | |||
Veley | John | 52 | 15 | Original Claimant: John Veley | |||
Veley | John | 52 | 15 | Fayette | Orginal Claimant: John Cross | ||
Wash | Robert | 52 | 17 | Original Claimant: Joseph Westbrook; Survey No. 2463 | |||
Wash | Robert | 51 | 17 | Original Claimant: Joseph Smith; Survey No. 2702 | |||
Wash | Robert | 51 | 17 | Original Claimant: Frederick W. Bambrick | |||
Wash | Robert | 51 | 17 | Original Claimant: Taylor Berry | |||
Wash | Robert | 51 | 17 | Original Claimant: Taylor Berry | |||
Wash | Robert | 52 | 17 | as Guard. of Mary Ann and Martha Eliza Berry; Original Claimant: Joseph Westbrook; Survey No. 2463 | |||
Wash | Robert | 48 & 49 | 17 | as Guard. of Mary Ann and Martha Eliza Berry; Original Claimant: Firman Lesseur; Survey No. 2626 | |||
Wash | Robert | 50 | 16 | as Guard. of Mary Ann and Martha Eliza Berry; Original Claimant: Baptiste Ernard; Survey No. 2509 | |||
Wash | Robert | 51 | 17 | as Guard. of Mary Ann and Martha Eliza Berry; Original Claimant: Peter Dumay; Survey No. 2649 | |||
Wash | Robert | 51 | 17 | as Guard. of Mary Ann and Martha Eliza Berry; Original Claimant: A. C. T. R. Dupin; Survey No. 2603 | |||
Wash | Robert | 51 | 17 | as Guard. of Mary Ann and Martha Eliza Berry; Original Claimant: Taylor Berry |
MHS_Taxes_v18_Howard_1833_0004
county: Howard
year: 1833
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Ryland | John | F. | 50 | 16 | Original Claimant: Francis Berry | ||
Roy | Lewis | 50 | 15 | Original Claimant: Lewis Roy; Survey No. 2446 | |||
Rucker | Jeremiah | 49 | 16 | Original Claimant: Resa Bowie; Survey No. 2885 | |||
Sojourner | Hardy | 48 | 17 | under Antoine Frudell; Original Claimant: Hardy Sojourner under Antoine Frudell; Survey No. 2497 | |||
Sappington | John | 51 & 52 | 16 | Original Claimant: Joseph Story under Lewis Teravard; Survey No. 2581 | |||
Sappington | John | 51 & 52 | 16 & 17 | Original Claimant: David Wentzell under Ely Pettibone; Survey No. 2582 | |||
Shackleford | Thomas | 50 | 15 | Original Claimant: Thomas Shackleford | |||
Shackleford | Thomas | 50 | 15 | Original Claimant: William Lintz | |||
Shackleford | Thomas | 50 | 15 | Original Claimant: William Lintz | |||
Shackleford | Thomas | 50 | 15 | Original Claimant: William Lintz | |||
Scott | 50 | 16 | and Rule; Original Claimant: Peter Deroche; Survey No. 2710 | ||||
Rule | 50 | 16 | and Scott; Original Claimant: Peter Deroche; Survey No. 2710 | ||||
Scott | 50 | 16 | and Rule; Orginal Claimant: William B. Johnson | ||||
Rule | 50 | 16 | and Scott; Original Claimant: William B. Johnson | ||||
Scott | 50 | 16 | and Rule; Orginal Claimant: William B. Johnson | ||||
Rule | 50 | 16 | and Scott; Original Claimant: William B. Johnson | ||||
Smith | Thomas | A. | 51 | 17 | Original Claimant: Thomas A. Smith | ||
St. Mary | Francis | 50 | 16 | Original Claimant: Francis St. Mary; Survey No. 2935 | |||
Stringer | Daniel | 48 & 49 | 16 | Original Claimant: Daniel Stringer; Survey No. 2481 | |||
Story | Joseph | 49 | 16 | under Lewis Lardois; Original Claimant: Joseph Story under Lewis Lardois; Survey No. 2521 | |||
Smith | Thomas | A. | 50 | 16 | Fayette | Original Claimant: Thomas W. Calk, Jr.; Survey No. 2466 | |
Smith | Thomas | A. | 50 | 16 | Fayette | Original Claimant: Baptiste Ernard; Survey No. 2509 | |
Sojouner | Lewis | 48 & 49 | 16 | Original Claimant: Lewis Sojourner; Survey No. 2594 | |||
Tribble | Peter | Fayette | |||||
Todd | Daved | 49 | 16 | Original Claimant: John Lafemot; Survey No. 2552 | |||
Todd | Daved | 49 | 16 | Original Claimant: David Todd | |||
Todd | Daved | 49 | 18 | Original Claimant: Heirs of Robt. Irvin | |||
Todd | Daved | 49 | 18 | Original Claimant: Adam Woods | |||
Turner | Archibald | W. | 50 | 15 | Original Claimant: A. W. Turner | ||
Unerous | George | 49 | 17 | Original Claimant: George Unerous; Survey No. 2910 |
MHS_Taxes_v18_Howard_1833_0005
county: Howard
year: 1833
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Lamme | New Franklin | and Brothers | |||||
Lamme | William | 50 | 16 | Original Claimant: William Lamme | |||
Laforge | Peter | Antoine | 51 | 17 | Original Claimant: Peter Antoine Laforge; Survey 2539 | ||
Langlois | Francis | 50 | 16 | Original Claimant: Francis Langlois; Survey 2743 | |||
Lesseur | Raphael | 50 | 16 | Original Claimant: Raphael Lesseur; Survey 2644 | |||
Leppitt | Joseph | 50 | 18 | Original Claimant: Joseph Leppitt | |||
Leppitt | Joseph | 50 | 18 | Original Claimant: Joseph Leppitt | |||
Leppitt | Joseph | 50 | 18 | Original Claimant: Joseph Leppitt | |||
Leppitt | James | 51 | 18 | Original Claimant: James Leppitt | |||
Langlois | Baptiste | John | 48 & 49 | 17 | Original Claimant: John Baptiste Langlois; Survey No. 2459 | ||
Link | John | 51 | 17 | Original Claimant: John Link; Survey No. 2490 | |||
McBride | James | 52 | 15 | Original Claimant: James C. Ludlow | |||
McBride | James | 52 | 15 | Original Claimant: James C. Ludlow | |||
Morris | Robert | W. | 50 | 14 | Original Claimant: Robert W. Morris | ||
Metchel | Joseph | 49 | 17 | under John B. Barcelaux; Original Claimant: Joseph Metchel under John B. Barcelaux; Survey No. 2657 | |||
Mayberry | John | 51 | 16 | Original Claimant: John Mayberry | |||
Miltett | Francis | 52 | 16 | Original Claimant: Francis Miltett; Survey No. 2902 | |||
Marton | John | 49 | 15 | Original Claimant: Simon Sublet; Survey No. 2763 | |||
Nash | Ira | 48 & 49 | 17 | Original Claimant: Ira Nash; Survey No. 1720 | |||
Nash | Wm. | 48 & 49 | 17 | under Jo. Deputy; Original Claimant: W. Nash under Jo. Deputy; Survey No. 1725 | |||
Nowlin | Payton | Old Franklin | |||||
Pearson | Isaac | New Franklin | |||||
Payne | John | 49 | 15 | Original Claimant: Robert Payne | |||
Perux | Henry | 49 | 17 | and Hugh McD. Chrisholm; Original Claimant: Henry Perux and Hugh McD. Chrisholm; Survey No. 2516 | |||
Chrisholm | Hugh | McD. | 49 | 17 | and Perux Henry; Original Claimant: Henry Perux and Hugh McD. Chrisholm; Survey No. 2516 | ||
Potts | Frederick | 49 | 15 | Original Claimant: Frederick Potts | |||
Peltier | Eustache | 48 | 17 | Original Claimant: Eustache Peltier; Survey No. 2544 | |||
Pipes | William | 49 | 15 | Original Claimant: William Pipes | |||
Thomas | John | D. | 52 | 16 | Guard. of John D. Patrick; Original Claimant: Jesse Devoir and Robert Patrick; Survey 2441 |
MHS_Taxes_v18_Howard_1833_0006
county: Howard
year: 1833
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Finley | John | P. | 52 | 16 | Original Claimant: Dabney Finley | ||
Finley | John | P. | 52 | 16 | Original Claimant: Dabney Finley | ||
Finley | John | P. | 52 | 16 | Old Franklin | Original Claimant: Dabney Finley | |
Garo | John | 48 & 49 | 16 | Heirs of; Original Claimant: Daniel Stringer; Survey No. 2481 | |||
Grubbs | William | 48 | 15 | Original Claimant: William Grubbs | |||
Gulager | Charles | 50 | 16 | Original Claimant: Charles Gulager | |||
Guyon | Amable | 49 | 16 | Original Claimant: Amable Guyon; Survey No. 2856 | |||
Gore | Henry | 49 | 16 | Original Claimant: North R. Todd | |||
Gibeault | Charles | 49 | 17 | Original Claimant: Charles Gibeault; Survey No. 2755 | |||
Gragg | Jacob | Fayette | and Gragg John | ||||
Gragg | John | Fayette | and Gragg Jacob | ||||
Higbee | Joseph | Fayette | |||||
Hughes | George | 52 | 16 & 17 | Original Claimant: John Weley; Survey No. 2723 | |||
Hughes | George | 52 | 16 | Original Claimant: George Hughes | |||
Howard | Benjamin | 50 | 16 | Original Claimant: Matthew Howard | |||
Hawkins | Casow | 50 | 14 | Original Claimant: Casow Hawkins | |||
Hill | Wright | 52 | 16 | Original Claimant: Wright Hill | |||
Hawkins | Harvey | Original Claimant: Harvey Hawkins | |||||
Stewart | 49 | 16 | and Berry; Original Claimant: Stewart and Berry | ||||
Berry | 49 | 16 | and Stewart; Original Claimant: Stewart and Berry | ||||
Stewart | 50 | 15 | and Berry; Original Claimant: Stewart and Berry | ||||
Berry | 50 | 15 | and Stewart; Original Claimant: Stewart and Berry | ||||
Stewart | 49 | 16 | and Berry; Original Claimant: Stewart and Berry | ||||
Berry | 49 | 16 | and Stewart; Original Claimant: Stewart and Berry | ||||
Stewart | 52 | 15 | and Berry; Original Claimant: Stewart and Berry | ||||
Berry | 52 | 15 | and Stewart; Original Claimant: Stewart and Berry | ||||
Hickman | James | 51 | 16 | Original Claimant: James Hickman | |||
Hickman | James | 49 | 17 | Original Claimant: James Hickman | |||
Hickman | James | 52 | 17 | Original Claimant: James Hickman | |||
Hickman | James | 52 | 17 | Original Claimant: James Hickman | |||
Hickman | James | 49 | 17 | Original Claimant: James Hickman | |||
Johnson | Alfred | 49 | 17 | Original Claimant: Alfred Johnson | |||
Kerr | 49 | 16 | Old Franklin | and Bell; Original Claimant: Helen Cummings; Survey No. 2456 | |||
Bell | 49 | 16 | Old Franklin | and Kerr; Original Claimant: Helen Cummings; Survey No. 2456 | |||
Kerr | 49 | 17 | and Bell; Original Claimant: John Lovell under John Summers; Survey No. 2717 | ||||
Bell | 49 | 17 | and Kerr; Original Claimant: John Lovell under John Summers; Survey No. 2717 | ||||
Kirkpatrick | Thomas | Fayette |