Facsimile
Transcription
Status: Complete
Mustered into Service By Whom | Last Paid | No. of Original Roll | Date of First Muster | Names of Owners | Letters Of Companies | Remarks |
---|---|---|---|---|---|---|
Capt. N. C. Kinney | Pay due from Enlistment | 321 | Sept 24 1864 | William Bouer | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 321 | Sept 22 1864 | Fountaux Johnson | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 321 | Sept 26 1864 | Charles Spillman | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 321 | Sept 26 1864 | Charles Spillman | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 321 | Sept 22 1864 | Joseph Doty | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 321 | Sept 24 1864 | Lyttle Schooler | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 321 | Sept 24 1864 | Elizabeth Wilscott[?] | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 322 | Sept 24 1864 | William Gibbs | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 322 | Sept 21 1864 | Jessu Doty | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 322 | Sept 21 1864 | Hillary Gibbs | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 322 | Sept 21 1864 | Hillary Gibbs | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 322 | Sept 24 1864 | Rice Woods | K 12th U. S. C. arty (heavy) | Muster to date from enlistment |
Capt. N. C. Kinney | Pay due from Enlistment | 322 | Sept 21 1864 | Daniel Walker | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 129 | July 6 1864 | Nancy Burnside | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 129 | July 6 1864 | Robert Rout | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 259 | Aug 10 1864 | Charles Hulman | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 408 | Oct 3 1864 | William Lusk | Muster to date from enlistment | |
Capt. N. C. Kinney | Pay due from Enlistment | 411 | Oct 11 1864 | Martha Jennings | Muster to date from enlistment | |
Capt. N. C. Kinny | Pay due from enlistment | 411 | Oct 14 1864 | Harris West | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 409 | Oct 11 1864 | James Black | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 409 | Oct 11 1864 | A. Doty | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 409 | Oct 11 1864 | Hausberg Hist | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 409 | Oct 11 1864 | A Doty | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 409 | Oct 4th 1864 | Aayniah Doty | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 409 | Sept 28 1864 | Jesse Lenning | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 409 | Sept 28 1864 | William Turner | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 413 | Sept 28 1864 | H. Lusk | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 413 | Sept 28 1864 | Mrs. H Walker | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 414 | Oct 11 1864 | Edmund Bias | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 414 | Oct 11 1864 | John Gill | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 414 | Oct 24 1864 | George Hardin | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 414 | Oct 11 1864 | Edmund Bias | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 415 | Sept 28 1864 | William Lusk | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 415 | Sept 24 1864 | Elbert Kennady | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 415 | Sept 24 1864 | Betsey Myers | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 416 | Oct 11 1864 | George Brown | C " cavy | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 416 | Oct 11 1864 | George P. Brown | " | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 416 | Oct 24 1864 | John Kelly | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 416 | Oct 26 1864 | Susan Woods | C. " Cav. | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 416 | Oct 11 1864 | James Anderson | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 413 | Sept 28 1864 | Joseph Gibbs | [checkmark] | Muster to date from enlistment |
Capt. N. C. Kinny | Pay due from enlistment | 413 | Sept 28 1864 | William Jennings | [checkmark] | Muster to date from enlistment |
Thos. H Moore | [blank] | 549 | Jany 28 1865 | Saml. M Millan | [checkmark] | |
Thos. H Moore | [blank] | 549 | Jany 28 1865 | Geo H Logan | [checkmark] | |
Thos. H Moore | [blank] | 557 | Jany 17 1865 | Smith Stone | [checkmark] | |
Thos. H Moore | [blank] | 565 | Jany 9 1865 | Robert Burton | [checkmark] | |
Thos. H Moore | [blank] | 565 | Jany 9 1865 | Paus H. Tuter | [checkmark] | |
Thos. H Moore | [blank] | 565 | Jany 9 1865 | Hugh Logan | [checkmark] | |
Thos. H Moore | [blank] | 570 | Jany 9 1865 | K. Stone | [checkmark] | |
Thos. H Moore | [blank] | 581 | Jany 4 1865 | Jno Thornton | [checkmark] | |
Thos. H Moore | [blank] | 581 | Jany 4 1865 | Jno Dunn | [checkmark] | |
Thos. H Moore | [blank] | 581 | Jany 4/1865 | S. Stone | [checkmark] | |
Thos. H Moore | [blank] | 732 | Mar 24/1865 | Richard Hadley | [checkmark] | |
Thos. H Moore | [blank] | 732 | Mar 24/1865 | Giles Sanders | [checkmark] | |
Thos. H Moore | [blank] | 732 | Mar 24/1865 | James M Davis | [checkmark] | |
Thos. H Moore | [blank] | 732 | Mar 24/1865 | Ben Dunn | [checkmark] | |
Thos. H Moore | [blank] | 735 | Mar 11, 1865 | Samuel C. [illegible] | [checkmark] | |
Wm Goodloe | [blank] | 858 | May 11, 1865 | Thomas Bright | K 6th Cavalry | |
Wm Goodloe | [blank] | 858 | May 11, 1865 | David Smith | [checkmark] | |
Wm Goodloe | [blank] | 858 | May 11, 1865 | Beuf. Dunn | [checkmark] | |
Wm Goodloe | [blank] | 858 | May 11 1865 | Beuf. Dunn | [checkmark] | |
Wm Goodloe | [blank] | 865 | May 8 1865 | James Dunn | B 124 Inft | |
Wm Goodloe | [blank] | 865 | May 8 1865 | John Francis | [checkmark] | |
Wm Goodloe | [blank] | 865 | May 8 1865 | Issam Hamilton | [checkmark] | |
Wm Goodloe | [blank] | 865 | May 8 1865 | Thos. Myers | [checkmark] |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page