Pages
58275537s
company-name: Hooe Stone & Company
location: Alexandria
date-taken: 1774-01-01
total-number-of-pages: 12
inventory-of: Sundry Goods
Quantity | Qualifier | Item description | Unit price | Total price | Currency Type | Page # | Note |
---|---|---|---|---|---|---|---|
12 | yards | Super _pompo_ Broad Cloth | 16/6 | 9..18..[0] | Virginia | 1 | |
8.25 | yards | black Broad Cloth | 12/6 | 5..3..1.5 | Virginia | 1 | |
10.5 | yards | Grey Broad Cloth | 10/6 | 5..10..3 | Virginia | 1 | |
9.5 | yards | Green Broad Cloth | 10/6 | 4..19..9 | Virginia | 1 | |
2 | yards | blue Broad Cloth | 10/ | 1..0..0 | Virginia | 1 | |
1.25 | yards | drab Broad Cloth | 10/ | ..12..6 | Virginia | 1 | |
15 | yards | red Duffil | 3/ | 2..5..[0] | Virginia | 1 | |
2.75 | yards | blue frieze | 3/6 | ..9..7.5 | Virginia | 1 | |
9.5 | yards | drab frieze | 3/4 | 1..11..8 | Virginia | 1 | |
2.5 | yards | Grey frieze | 3/9 | ..9..4.5 | Virginia | 1 | |
33 | yards | red Knap (1 piece) | 1/7 | 2..2..3 | Virginia | 1 | |
59.25 | yards | Linsey (1 piece, 35.75 yards; 1 remnant, 23.5 yards) | 1/ | 2..19..3 | Virginia | 1 | |
10 | yards | Linsey | 11d | ..9..2 | Virginia | 1 | |
1 | yards | red flannel | ..1..3.5 | Virginia | 1 | ||
1 | Womans Scarlett Cloak | 10/6 | ..10..6 | Virginia | 1 |
total-pounds: 71
total-shillings:
total-pence: 4.5
currency-type: Sterling
total-pounds:
total-shillings:
total-pence:
This page is incompleteEdit this page
58275538s
This page is not transcribed, please help transcribe this page
58275539s
This page is not transcribed, please help transcribe this page
58275540s
This page is not transcribed, please help transcribe this page
58275541s
This page is not transcribed, please help transcribe this page