1050_0243
Facsimile
Transcription
Status: Page Status Needs Review
register-page-number-usually-in-top-right-corner: 235
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
3913 | Delphinapterus? | Red Crag | Shottisham | ||
3914 | Phoeoena? vert | " | " | ||
3915 | Gadus pseudoeglefinus | Nirorehd | Bramertow | ||
3916 | Raja | Car Crag | Gedgrave | ||
3917 | Equus? | Red " | Sutton | ||
3918 | Squalodon | " " | " | ||
3919 | Delphinoia perioties | " " | Buttey | ||
3920 | Rhinoceros milk tooth | " " | Sutton | ||
3921 | Gadus pseudeglefinus | " " | Boyton | ||
3922 | antilope? | " " | Sutton | ||
3923 | Eadus elegans | " " | Walton | ||
3924 | Ailurus anglicus Dawkins | " " | Boyton | ||
3925 | Castor fiber Limnaeus | " " | " | ||
3926 | Fish jaw | " " | Teliostow | ||
3927 | Fish | " " | |||
3928 | Seal femur | " " | Boyton | ||
3929 | ?Gazella anglica tooth H.E.P.S 1970 Antilope? lower lef m2 | " " | " | ||
3930 | Palm fruit | " | " | ||
3931 | Baloenodon physaloides | " | Woodbridge | ||
3932 | " " | " | " | ||
3933 | Holith | Car Crah | Fedgrave | ||
3934 | Temmechimus Gadus luscus | Red " | Sutton (crossed) Boyton | ||
3935 | [Antilope ?] Parabos Sp. L.M 2 H.E.P.S. 1970. | Red Crag | Woodbridge | ||
3936 | Strebloceras coinuorides | Hamstead | Hamstead | ||
3937 | Thamnastrea Wrighti | Trigonia Frit | Birdlip Hill | ||
3938 | Thecosmilia gregaria | " | Ravensgate. Cheltnham | ||
3939 | Thammosmilia rirgosa | Lockhampton | |||
3940 | Dimorpharea Lyceetti | Low. Coral Bed | Criekley | ||
3941 | Donacosmilia Wrighti | ool marc | Brookhampton | ||
3942 | Ostrea bellowacina | Noolwich | Aldgate weu | ||
Rain printo | Silurian | Aberyshwith |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page