43

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Stagville October 31st 1808

82| Sundries to Cash Dr
1| Young Dortch pd him |5|||
5| Joshua Welsh pd him ||12|6|
6| John Green pd Dun. Cameron $60 |30|||
11| General Charges pd for Waggon Expenses &tc PP [JW?] } |2|7|6|
11| General Charges Paid Saml Turrentine [??] Taxes for 1807 PP Rect } |25|2|9|
11| General Charges Paid Philips & Kirkland for 2 Sides Harness Leather } |3|2|6|
28| General Charges pd Jesse Bonner for 16 Sheep at $1 each } |8||||
31| General Charges pd for Waggon Expenses &tc PP John Wilkins's Station [??]} |1|10|0|
|40|2|9|

14| Elijah Patterson pd him |1|10||

Fish dam Store pd John Mayfield for Building a Dwelling House in full PP accot & Receipt} |136|15|3|

24| Richard Bennehan & Son paid Dr. James Webb PP D. Camerons his accot in full PP Receipt $93 } |46|10||

24| John Wilkins paid Doct James Webb PP Reciept $2 } |1|||

31| Anthony Cozart pd him $2 |1|||
|262|10|6|

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page